Compare commits

...

125 Commits

Author SHA1 Message Date
367d80d846 Scheduled update 2024-07-31 17:57:29 +00:00
a6a1ab96c9 Scheduled update 2024-07-05 01:19:06 +00:00
2442170b40 Scheduled update 2024-07-05 00:19:06 +00:00
38fe5621f2 Scheduled update 2024-07-04 23:19:06 +00:00
c190ede8b6 Scheduled update 2024-07-04 22:19:06 +00:00
bfc3c5b605 Scheduled update 2024-07-04 21:19:06 +00:00
a88c29ce23 Scheduled update 2024-07-04 20:19:06 +00:00
7b6332b514 Scheduled update 2024-07-04 19:19:06 +00:00
fccf64441b Scheduled update 2024-07-04 18:19:06 +00:00
39722fc399 Scheduled update 2024-07-04 17:19:06 +00:00
34f7342957 Scheduled update 2024-07-04 16:19:06 +00:00
7ad6fb1be5 Scheduled update 2024-07-04 15:19:06 +00:00
1bd9d8fa1a Scheduled update 2024-07-04 14:19:06 +00:00
a7d1578ced Scheduled update 2024-07-04 13:19:06 +00:00
c94e72a309 Scheduled update 2024-07-04 12:19:06 +00:00
7b28cb4d6c Scheduled update 2024-07-04 11:19:06 +00:00
957f2f97fa Scheduled update 2024-07-04 10:19:06 +00:00
ccf32fcb48 Scheduled update 2024-07-04 09:19:06 +00:00
ca167ec694 Scheduled update 2024-07-04 08:19:06 +00:00
678829235f Scheduled update 2024-07-04 07:19:06 +00:00
8078e82cb6 Scheduled update 2024-07-04 06:19:06 +00:00
89c848e459 Scheduled update 2024-07-04 05:19:06 +00:00
c6dfd0c8eb Scheduled update 2024-07-04 04:19:06 +00:00
f0a59c3282 Scheduled update 2024-07-04 03:19:06 +00:00
598f44795a Scheduled update 2024-07-04 02:19:06 +00:00
05e2e4adc3 Scheduled update 2024-07-04 01:19:06 +00:00
dab39ddd1c Scheduled update 2024-07-04 00:19:06 +00:00
03b45b5129 Scheduled update 2024-07-03 23:19:06 +00:00
b171ca2018 Scheduled update 2024-07-03 22:19:06 +00:00
d6971db4c6 Scheduled update 2024-07-03 21:19:06 +00:00
f59b36756e Scheduled update 2024-07-03 20:19:06 +00:00
bd91c03dd5 Scheduled update 2024-07-03 19:19:06 +00:00
ac665e509a Scheduled update 2024-07-03 18:19:06 +00:00
17b97dc9d9 Scheduled update 2024-07-03 17:19:06 +00:00
67b412bff9 Scheduled update 2024-07-03 16:19:06 +00:00
8fafe56e2a Scheduled update 2024-07-03 15:19:06 +00:00
3c8d1cc8ad Scheduled update 2024-07-03 14:19:06 +00:00
4b65153d64 Scheduled update 2024-07-03 13:19:06 +00:00
6823e54822 Scheduled update 2024-07-03 12:19:06 +00:00
a50dee555c Scheduled update 2024-07-03 11:19:06 +00:00
80ac94f47c Scheduled update 2024-07-03 10:19:06 +00:00
398845a2c8 Scheduled update 2024-07-03 09:19:06 +00:00
1ab78de857 Scheduled update 2024-07-03 08:19:06 +00:00
32ded00d4b Scheduled update 2024-07-03 07:19:06 +00:00
b305d0ba2d Scheduled update 2024-07-03 06:19:06 +00:00
45ec521f80 Scheduled update 2024-07-03 05:19:06 +00:00
abfcf170f2 Scheduled update 2024-07-03 04:19:06 +00:00
4aee33cc40 Scheduled update 2024-07-03 03:19:06 +00:00
835fdd91a6 Scheduled update 2024-07-03 02:19:06 +00:00
ae896ddd4c Scheduled update 2024-07-03 01:19:06 +00:00
1b8ed8b27b Scheduled update 2024-07-03 00:19:06 +00:00
c2bc1fa098 Scheduled update 2024-07-02 23:19:06 +00:00
bee1c7e8be Scheduled update 2024-07-02 22:19:06 +00:00
c1bb4f83b4 Scheduled update 2024-07-02 21:19:06 +00:00
f943a1dea3 Scheduled update 2024-07-02 20:19:06 +00:00
0d607f9f08 Scheduled update 2024-07-02 19:19:06 +00:00
1b2069eebf Scheduled update 2024-07-02 18:19:06 +00:00
4e7224f5e8 Scheduled update 2024-07-02 17:19:06 +00:00
38b1db9fdc Scheduled update 2024-07-02 16:19:06 +00:00
6d1733ff2b Scheduled update 2024-07-02 15:19:06 +00:00
65d2c91115 Scheduled update 2024-07-02 14:19:06 +00:00
700fc9f9c1 Scheduled update 2024-07-02 13:19:06 +00:00
4c63890d2a Scheduled update 2024-07-02 12:19:06 +00:00
f5f9b2a190 Scheduled update 2024-07-02 11:19:06 +00:00
1dd7da92b6 Scheduled update 2024-07-02 10:19:06 +00:00
6505823b89 Scheduled update 2024-07-02 09:19:06 +00:00
7425156a1d Scheduled update 2024-07-02 08:19:06 +00:00
6794622d00 Scheduled update 2024-07-02 07:19:06 +00:00
d43f4c7af1 Scheduled update 2024-07-02 06:19:06 +00:00
3e5100e0fc Scheduled update 2024-07-02 05:19:06 +00:00
0e0a46d875 Scheduled update 2024-07-02 04:19:06 +00:00
020b31c472 Scheduled update 2024-07-02 03:19:06 +00:00
1f334aeb41 Scheduled update 2024-07-02 02:19:06 +00:00
cd841658ec Scheduled update 2024-07-02 01:19:06 +00:00
ac2bd66439 Scheduled update 2024-06-20 19:49:02 +00:00
79a2fa0b6e Scheduled update 2024-06-20 18:49:02 +00:00
6946b9724f Scheduled update 2024-06-20 17:49:02 +00:00
d1656b7182 Scheduled update 2024-06-20 16:49:02 +00:00
2b164eba6c Scheduled update 2024-06-20 15:49:02 +00:00
a6731e8c8d Scheduled update 2024-06-20 14:49:02 +00:00
20844bc19a Scheduled update 2024-06-20 13:49:02 +00:00
affe67a889 Scheduled update 2024-05-01 15:05:23 +00:00
f3136fb2cb Scheduled update 2024-05-01 14:05:23 +00:00
242e4fff2e Scheduled update 2024-05-01 13:05:23 +00:00
f4862641f5 Scheduled update 2024-05-01 12:05:23 +00:00
039ccb92e5 Scheduled update 2024-05-01 11:05:23 +00:00
0d28111346 Scheduled update 2024-05-01 10:05:23 +00:00
fcb20e8c7e Scheduled update 2024-05-01 09:05:23 +00:00
51d5d43674 Scheduled update 2024-05-01 08:05:23 +00:00
74b5bf977c Scheduled update 2024-05-01 07:05:23 +00:00
a22740793f Scheduled update 2024-05-01 06:05:23 +00:00
275276606f Scheduled update 2024-05-01 05:05:23 +00:00
ccf950c849 Scheduled update 2024-05-01 04:05:23 +00:00
388c805ac7 Scheduled update 2024-05-01 03:05:23 +00:00
71f8e853ea Scheduled update 2024-05-01 02:05:23 +00:00
7a3d871178 Scheduled update 2024-05-01 01:05:23 +00:00
dc2c6e1f7c Scheduled update 2024-05-01 00:05:23 +00:00
4fa16e8bec Scheduled update 2024-04-30 23:05:23 +00:00
1465b1ac6a Scheduled update 2024-04-30 22:05:23 +00:00
cfe69fef74 Scheduled update 2024-04-30 21:05:23 +00:00
561319f448 Scheduled update 2024-04-30 20:05:23 +00:00
20fbbef775 Scheduled update 2024-04-30 19:05:23 +00:00
3c14ad11cb Scheduled update 2024-04-30 18:05:23 +00:00
d62c45962d Scheduled update 2024-04-30 17:05:23 +00:00
4ac1632c48 Scheduled update 2024-04-30 16:05:23 +00:00
6f54afaf80 Scheduled update 2024-04-30 15:05:23 +00:00
191f42ea8e Scheduled update 2024-04-30 14:05:23 +00:00
6068b2ba2c Scheduled update 2024-04-30 13:05:23 +00:00
4945338be6 Scheduled update 2024-04-30 12:05:23 +00:00
103d6bb2fc Scheduled update 2024-04-30 11:05:23 +00:00
f8f5c78f2c Scheduled update 2024-04-30 10:05:23 +00:00
d5aa6d26a0 Scheduled update 2024-04-30 09:05:23 +00:00
5aa6363bb9 Scheduled update 2024-04-30 08:05:23 +00:00
16a8646085 Scheduled update 2024-04-30 07:05:23 +00:00
3901f2f947 Scheduled update 2024-04-30 06:05:23 +00:00
7bf8d6ef3d Scheduled update 2024-04-30 05:05:23 +00:00
c2dbc64dc4 Scheduled update 2024-04-30 04:05:23 +00:00
d9fd2731f1 Scheduled update 2024-04-30 03:05:23 +00:00
464ebf0132 Scheduled update 2024-04-30 02:05:23 +00:00
879e187b0f Scheduled update 2024-04-30 01:05:23 +00:00
546fdbf8c3 Scheduled update 2024-04-30 00:05:23 +00:00
9a79d1324a Scheduled update 2024-04-29 23:05:24 +00:00
c6347beece Scheduled update 2024-04-29 22:05:23 +00:00
Lee
bb2c72c574 Merge pull request 'Configure Renovate' (#1) from renovate/configure into master
All checks were successful
Deploy to Dokku / docker (ubuntu-latest) (push) Successful in 40s
Reviewed-on: #1
2024-04-29 22:01:56 +00:00
3f2b092e88 Add renovate.json 2024-04-29 22:01:21 +00:00
3 changed files with 37647 additions and 51 deletions

102
README.md
View File

@ -1,8 +1,8 @@
# PIA Server List
![Servers](https://img.shields.io/badge/servers-10,722-blue)
![Servers](https://img.shields.io/badge/servers-18,240-blue)
![Regions](https://img.shields.io/badge/regions-97-blue)
![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_21:03:16_UTC_2024-blue)
![Last update](https://img.shields.io/badge/last_updated-Wed_Jul_31_17:54:31_UTC_2024-blue)
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br>
Servers that have not been active in the last 2 weeks will be automatically removed.
@ -10,61 +10,63 @@ Servers that have not been active in the last 2 weeks will be automatically remo
## Servers
| Region | Servers |
|----------------------|---------|
| netherlands | 312 |
| ca_montreal | 303 |
| ca_vancouver | 296 |
| us_chicago | 293 |
| us_texas | 287 |
| us_silicon_valley | 278 |
| ca_toronto | 273 |
| ca_ontario | 273 |
| us_west | 272 |
| us_east | 269 |
| us_washington_dc | 267 |
| us_new_york | 266 |
| us_las_vegas | 265 |
| uk_london | 265 |
| us_atlanta | 264 |
| us_california | 259 |
| au_melbourne | 258 |
| us_seattle | 255 |
| us_florida | 243 |
| de_frankfurt | 226 |
| switzerland | 221 |
| au_sydney | 214 |
| de_berlin | 194 |
| us_houston | 193 |
| singapore | 186 |
| us_denver | 186 |
| uk_manchester | 179 |
| au_perth | 164 |
| sweden | 158 |
| japan | 153 |
| new_zealand | 153 |
| france | 148 |
| mexico | 128 |
| uk_southampton | 128 |
| ireland | 123 |
| norway | 105 |
| israel | 98 |
| spain | 97 |
| czech_republic | 92 |
| denmark | 91 |
| estonia | 89 |
| italy | 85 |
| finland | 82 |
| ca_montreal | 816 |
| netherlands | 811 |
| us_texas | 708 |
| us_chicago | 702 |
| ca_toronto | 643 |
| us_silicon_valley | 601 |
| us_washington_dc | 589 |
| us_atlanta | 565 |
| us_west | 559 |
| ca_vancouver | 547 |
| us_las_vegas | 542 |
| us_new_york | 541 |
| us_east | 536 |
| uk_london | 533 |
| us_california | 526 |
| us_florida | 496 |
| us_seattle | 496 |
| ca_ontario | 430 |
| au_melbourne | 426 |
| switzerland | 420 |
| de_frankfurt | 417 |
| us_houston | 384 |
| au_sydney | 355 |
| uk_southampton | 318 |
| japan | 308 |
| de_berlin | 261 |
| us_denver | 231 |
| uk_manchester | 224 |
| singapore | 218 |
| france | 202 |
| sweden | 192 |
| au_perth | 183 |
| new_zealand | 183 |
| mexico | 139 |
| ireland | 132 |
| romania | 120 |
| estonia | 117 |
| norway | 112 |
| belgium | 102 |
| israel | 100 |
| spain | 99 |
| denmark | 96 |
| czech_republic | 94 |
| italy | 87 |
| finland | 84 |
| bahamas | 78 |
| argentina | 75 |
| austria | 71 |
| panama | 71 |
| brazil | 69 |
| poland | 64 |
| luxembourg | 62 |
| panama | 60 |
| romania | 60 |
| latvia | 60 |
| ukraine | 59 |
| india | 59 |
| lithuania | 56 |
| greenland | 56 |
| poland | 55 |
| turkey | 52 |
| slovakia | 52 |
| andorra | 48 |
@ -72,7 +74,7 @@ Servers that have not been active in the last 2 weeks will be automatically remo
| taiwan | 46 |
| venezuela | 45 |
| greece | 45 |
| belgium | 44 |
| portugal | 43 |
| united_arab_emirates | 38 |
| china | 38 |
| malta | 37 |
@ -84,13 +86,11 @@ Servers that have not been active in the last 2 weeks will be automatically remo
| hungary | 30 |
| liechtenstein | 29 |
| isle_of_man | 29 |
| india | 29 |
| saudi_arabia | 28 |
| bulgaria | 28 |
| south_africa | 28 |
| macao | 26 |
| montenegro | 26 |
| portugal | 25 |
| nigeria | 25 |
| moldova | 24 |
| cambodia | 24 |

6
renovate.json Normal file
View File

@ -0,0 +1,6 @@
{
"$schema": "https://docs.renovatebot.com/renovate-schema.json",
"extends": [
"local>Fascinated/renovate-config"
]
}

37590
servers.json

File diff suppressed because it is too large Load Diff