Compare commits
79 Commits
a6731e8c8d
...
master
Author | SHA1 | Date | |
---|---|---|---|
367d80d846 | |||
a6a1ab96c9 | |||
2442170b40 | |||
38fe5621f2 | |||
c190ede8b6 | |||
bfc3c5b605 | |||
a88c29ce23 | |||
7b6332b514 | |||
fccf64441b | |||
39722fc399 | |||
34f7342957 | |||
7ad6fb1be5 | |||
1bd9d8fa1a | |||
a7d1578ced | |||
c94e72a309 | |||
7b28cb4d6c | |||
957f2f97fa | |||
ccf32fcb48 | |||
ca167ec694 | |||
678829235f | |||
8078e82cb6 | |||
89c848e459 | |||
c6dfd0c8eb | |||
f0a59c3282 | |||
598f44795a | |||
05e2e4adc3 | |||
dab39ddd1c | |||
03b45b5129 | |||
b171ca2018 | |||
d6971db4c6 | |||
f59b36756e | |||
bd91c03dd5 | |||
ac665e509a | |||
17b97dc9d9 | |||
67b412bff9 | |||
8fafe56e2a | |||
3c8d1cc8ad | |||
4b65153d64 | |||
6823e54822 | |||
a50dee555c | |||
80ac94f47c | |||
398845a2c8 | |||
1ab78de857 | |||
32ded00d4b | |||
b305d0ba2d | |||
45ec521f80 | |||
abfcf170f2 | |||
4aee33cc40 | |||
835fdd91a6 | |||
ae896ddd4c | |||
1b8ed8b27b | |||
c2bc1fa098 | |||
bee1c7e8be | |||
c1bb4f83b4 | |||
f943a1dea3 | |||
0d607f9f08 | |||
1b2069eebf | |||
4e7224f5e8 | |||
38b1db9fdc | |||
6d1733ff2b | |||
65d2c91115 | |||
700fc9f9c1 | |||
4c63890d2a | |||
f5f9b2a190 | |||
1dd7da92b6 | |||
6505823b89 | |||
7425156a1d | |||
6794622d00 | |||
d43f4c7af1 | |||
3e5100e0fc | |||
0e0a46d875 | |||
020b31c472 | |||
1f334aeb41 | |||
cd841658ec | |||
ac2bd66439 | |||
79a2fa0b6e | |||
6946b9724f | |||
d1656b7182 | |||
2b164eba6c |
82
README.md
82
README.md
@ -1,8 +1,8 @@
|
||||
# PIA Server List
|
||||
|
||||

|
||||

|
||||

|
||||

|
||||

|
||||
|
||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br>
|
||||
Servers that have not been active in the last 2 weeks will be automatically removed.
|
||||
@ -10,43 +10,45 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| netherlands | 634 |
|
||||
| ca_montreal | 627 |
|
||||
| ca_vancouver | 594 |
|
||||
| us_chicago | 582 |
|
||||
| us_texas | 567 |
|
||||
| ca_toronto | 518 |
|
||||
| us_silicon_valley | 513 |
|
||||
| uk_london | 503 |
|
||||
| ca_ontario | 501 |
|
||||
| us_las_vegas | 497 |
|
||||
| us_west | 495 |
|
||||
| us_atlanta | 477 |
|
||||
| us_east | 469 |
|
||||
| us_new_york | 467 |
|
||||
| us_washington_dc | 457 |
|
||||
| us_california | 448 |
|
||||
| us_seattle | 434 |
|
||||
| us_florida | 416 |
|
||||
| au_melbourne | 411 |
|
||||
| de_frankfurt | 392 |
|
||||
| us_houston | 356 |
|
||||
| switzerland | 325 |
|
||||
| au_sydney | 321 |
|
||||
| uk_southampton | 313 |
|
||||
| de_berlin | 255 |
|
||||
| singapore | 234 |
|
||||
| us_denver | 233 |
|
||||
| uk_manchester | 223 |
|
||||
| japan | 195 |
|
||||
| sweden | 191 |
|
||||
| au_perth | 182 |
|
||||
| new_zealand | 182 |
|
||||
| france | 173 |
|
||||
| ca_montreal | 816 |
|
||||
| netherlands | 811 |
|
||||
| us_texas | 708 |
|
||||
| us_chicago | 702 |
|
||||
| ca_toronto | 643 |
|
||||
| us_silicon_valley | 601 |
|
||||
| us_washington_dc | 589 |
|
||||
| us_atlanta | 565 |
|
||||
| us_west | 559 |
|
||||
| ca_vancouver | 547 |
|
||||
| us_las_vegas | 542 |
|
||||
| us_new_york | 541 |
|
||||
| us_east | 536 |
|
||||
| uk_london | 533 |
|
||||
| us_california | 526 |
|
||||
| us_florida | 496 |
|
||||
| us_seattle | 496 |
|
||||
| ca_ontario | 430 |
|
||||
| au_melbourne | 426 |
|
||||
| switzerland | 420 |
|
||||
| de_frankfurt | 417 |
|
||||
| us_houston | 384 |
|
||||
| au_sydney | 355 |
|
||||
| uk_southampton | 318 |
|
||||
| japan | 308 |
|
||||
| de_berlin | 261 |
|
||||
| us_denver | 231 |
|
||||
| uk_manchester | 224 |
|
||||
| singapore | 218 |
|
||||
| france | 202 |
|
||||
| sweden | 192 |
|
||||
| au_perth | 183 |
|
||||
| new_zealand | 183 |
|
||||
| mexico | 139 |
|
||||
| ireland | 132 |
|
||||
| romania | 120 |
|
||||
| estonia | 117 |
|
||||
| norway | 112 |
|
||||
| estonia | 108 |
|
||||
| belgium | 102 |
|
||||
| israel | 100 |
|
||||
| spain | 99 |
|
||||
| denmark | 96 |
|
||||
@ -57,15 +59,14 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
||||
| argentina | 75 |
|
||||
| austria | 71 |
|
||||
| panama | 71 |
|
||||
| romania | 70 |
|
||||
| brazil | 69 |
|
||||
| poland | 64 |
|
||||
| luxembourg | 62 |
|
||||
| latvia | 60 |
|
||||
| ukraine | 59 |
|
||||
| india | 59 |
|
||||
| lithuania | 56 |
|
||||
| greenland | 56 |
|
||||
| poland | 55 |
|
||||
| belgium | 54 |
|
||||
| turkey | 52 |
|
||||
| slovakia | 52 |
|
||||
| andorra | 48 |
|
||||
@ -75,7 +76,6 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
||||
| greece | 45 |
|
||||
| portugal | 43 |
|
||||
| united_arab_emirates | 38 |
|
||||
| india | 38 |
|
||||
| china | 38 |
|
||||
| malta | 37 |
|
||||
| albania | 36 |
|
||||
@ -89,8 +89,8 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
||||
| saudi_arabia | 28 |
|
||||
| bulgaria | 28 |
|
||||
| south_africa | 28 |
|
||||
| montenegro | 28 |
|
||||
| macao | 26 |
|
||||
| montenegro | 26 |
|
||||
| nigeria | 25 |
|
||||
| moldova | 24 |
|
||||
| cambodia | 24 |
|
||||
|
65241
servers.json
65241
servers.json
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user