2024-05-21T18:40:35Z - 2024-11-21T18:40:35Z

Overview

14 Active Pull Requests
917 Active Issues
Excluding merges, 1 author has pushed 2 commits to master and 15 commits to all branches. On master, 2 files have changed and there have been 11 additions and 11 deletions.

10 Pull requests merged by 1 user

Merged #16 Update dependency org.springframework:spring-web to v6.1.13 2024-09-25 23:50:32 +00:00

Merged #17 Update dependency org.apache.httpcomponents.client5:httpclient5 to v5.4 2024-09-25 23:50:22 +00:00

Merged #15 Update junit5 monorepo to v5.11.1 2024-09-25 23:50:10 +00:00

Merged #14 Update dependency org.springframework:spring-web to v6.1.11 2024-07-30 20:55:48 +00:00

Merged #8 Update dependency org.springframework:spring-web to v6.1.10 2024-07-06 03:39:15 +00:00

Merged #9 Update s4u/setup-maven-action action to v1.14.0 2024-07-06 03:39:07 +00:00

Merged #10 Update dependency com.google.code.gson:gson to v2.11.0 2024-07-06 03:39:00 +00:00

Merged #11 Update dependency org.apache.maven.plugins:maven-shade-plugin to v3.6.0 2024-07-06 03:38:55 +00:00

Merged #12 Update junit5 monorepo to v5.10.3 2024-07-06 03:38:38 +00:00

Merged #13 Update dependency org.projectlombok:lombok to v1.18.34 2024-07-06 03:38:32 +00:00

4 Pull requests proposed by 1 user

Proposed #18 Update junit5 monorepo to v5.11.3 2024-10-04 14:01:40 +00:00

Proposed #19 Update s4u/setup-maven-action action to v1.15.0 2024-10-05 17:01:40 +00:00

Proposed #20 Update dependency org.springframework:spring-web to v6.1.14 2024-10-17 09:01:07 +00:00

Proposed #21 Update dependency org.apache.httpcomponents.client5:httpclient5 to v5.4.1 2024-10-28 18:01:51 +00:00

1 Unresolved Conversation

Open #6 Dependency Dashboard 2024-10-28 18:01:56 +00:00