Add benchmarks/Time Warpers/30-07-2023-5800h-3060.md
This commit is contained in:
commit
a3edde0b81
24
benchmarks/Time Warpers/30-07-2023-5800h-3060.md
Normal file
24
benchmarks/Time Warpers/30-07-2023-5800h-3060.md
Normal file
@ -0,0 +1,24 @@
|
|||||||
|
## Pc Specs
|
||||||
|
|
||||||
|
| Part | Spec |
|
||||||
|
|:------:|:----:|
|
||||||
|
| CPU | Ryzen 7 5800H |
|
||||||
|
| RAM | 16GB DDR4 |
|
||||||
|
| GPU | 3060 (Mobile) |
|
||||||
|
|
||||||
|
## Benchmark Results
|
||||||
|
|
||||||
|
| Preset | Run | Average | 1% Low | 0.1% Low |
|
||||||
|
|:--------:|:---:|:-------:|:------:|:-------:|
|
||||||
|
| Low | 1 | 270 | 126 | 14 |
|
||||||
|
| Low | 2 | 290 | 162 | 48 |
|
||||||
|
| Low | 3 | 274 | 140 | 50 |
|
||||||
|
| Medium | 1 | 218 | 96 | 48 |
|
||||||
|
| Medium | 2 | 225 | 94 | 50 |
|
||||||
|
| Medium | 3 | 217 | 79 | 39 |
|
||||||
|
| High | 1 | 187 | 79 | 43 |
|
||||||
|
| High | 2 | 183 | 74 | 42 |
|
||||||
|
| High | 3 | 184 | 73 | 43 |
|
||||||
|
| Low Avg | - | 278 | 142 | 37 |
|
||||||
|
| Medium Avg | - | 220 | 89 | 45 |
|
||||||
|
| High Avg | - | 184 | 75 | 42 |
|
Loading…
Reference in New Issue
Block a user