Compare commits

...

81 Commits

Author SHA1 Message Date
367d80d846 Scheduled update 2024-07-31 17:57:29 +00:00
a6a1ab96c9 Scheduled update 2024-07-05 01:19:06 +00:00
2442170b40 Scheduled update 2024-07-05 00:19:06 +00:00
38fe5621f2 Scheduled update 2024-07-04 23:19:06 +00:00
c190ede8b6 Scheduled update 2024-07-04 22:19:06 +00:00
bfc3c5b605 Scheduled update 2024-07-04 21:19:06 +00:00
a88c29ce23 Scheduled update 2024-07-04 20:19:06 +00:00
7b6332b514 Scheduled update 2024-07-04 19:19:06 +00:00
fccf64441b Scheduled update 2024-07-04 18:19:06 +00:00
39722fc399 Scheduled update 2024-07-04 17:19:06 +00:00
34f7342957 Scheduled update 2024-07-04 16:19:06 +00:00
7ad6fb1be5 Scheduled update 2024-07-04 15:19:06 +00:00
1bd9d8fa1a Scheduled update 2024-07-04 14:19:06 +00:00
a7d1578ced Scheduled update 2024-07-04 13:19:06 +00:00
c94e72a309 Scheduled update 2024-07-04 12:19:06 +00:00
7b28cb4d6c Scheduled update 2024-07-04 11:19:06 +00:00
957f2f97fa Scheduled update 2024-07-04 10:19:06 +00:00
ccf32fcb48 Scheduled update 2024-07-04 09:19:06 +00:00
ca167ec694 Scheduled update 2024-07-04 08:19:06 +00:00
678829235f Scheduled update 2024-07-04 07:19:06 +00:00
8078e82cb6 Scheduled update 2024-07-04 06:19:06 +00:00
89c848e459 Scheduled update 2024-07-04 05:19:06 +00:00
c6dfd0c8eb Scheduled update 2024-07-04 04:19:06 +00:00
f0a59c3282 Scheduled update 2024-07-04 03:19:06 +00:00
598f44795a Scheduled update 2024-07-04 02:19:06 +00:00
05e2e4adc3 Scheduled update 2024-07-04 01:19:06 +00:00
dab39ddd1c Scheduled update 2024-07-04 00:19:06 +00:00
03b45b5129 Scheduled update 2024-07-03 23:19:06 +00:00
b171ca2018 Scheduled update 2024-07-03 22:19:06 +00:00
d6971db4c6 Scheduled update 2024-07-03 21:19:06 +00:00
f59b36756e Scheduled update 2024-07-03 20:19:06 +00:00
bd91c03dd5 Scheduled update 2024-07-03 19:19:06 +00:00
ac665e509a Scheduled update 2024-07-03 18:19:06 +00:00
17b97dc9d9 Scheduled update 2024-07-03 17:19:06 +00:00
67b412bff9 Scheduled update 2024-07-03 16:19:06 +00:00
8fafe56e2a Scheduled update 2024-07-03 15:19:06 +00:00
3c8d1cc8ad Scheduled update 2024-07-03 14:19:06 +00:00
4b65153d64 Scheduled update 2024-07-03 13:19:06 +00:00
6823e54822 Scheduled update 2024-07-03 12:19:06 +00:00
a50dee555c Scheduled update 2024-07-03 11:19:06 +00:00
80ac94f47c Scheduled update 2024-07-03 10:19:06 +00:00
398845a2c8 Scheduled update 2024-07-03 09:19:06 +00:00
1ab78de857 Scheduled update 2024-07-03 08:19:06 +00:00
32ded00d4b Scheduled update 2024-07-03 07:19:06 +00:00
b305d0ba2d Scheduled update 2024-07-03 06:19:06 +00:00
45ec521f80 Scheduled update 2024-07-03 05:19:06 +00:00
abfcf170f2 Scheduled update 2024-07-03 04:19:06 +00:00
4aee33cc40 Scheduled update 2024-07-03 03:19:06 +00:00
835fdd91a6 Scheduled update 2024-07-03 02:19:06 +00:00
ae896ddd4c Scheduled update 2024-07-03 01:19:06 +00:00
1b8ed8b27b Scheduled update 2024-07-03 00:19:06 +00:00
c2bc1fa098 Scheduled update 2024-07-02 23:19:06 +00:00
bee1c7e8be Scheduled update 2024-07-02 22:19:06 +00:00
c1bb4f83b4 Scheduled update 2024-07-02 21:19:06 +00:00
f943a1dea3 Scheduled update 2024-07-02 20:19:06 +00:00
0d607f9f08 Scheduled update 2024-07-02 19:19:06 +00:00
1b2069eebf Scheduled update 2024-07-02 18:19:06 +00:00
4e7224f5e8 Scheduled update 2024-07-02 17:19:06 +00:00
38b1db9fdc Scheduled update 2024-07-02 16:19:06 +00:00
6d1733ff2b Scheduled update 2024-07-02 15:19:06 +00:00
65d2c91115 Scheduled update 2024-07-02 14:19:06 +00:00
700fc9f9c1 Scheduled update 2024-07-02 13:19:06 +00:00
4c63890d2a Scheduled update 2024-07-02 12:19:06 +00:00
f5f9b2a190 Scheduled update 2024-07-02 11:19:06 +00:00
1dd7da92b6 Scheduled update 2024-07-02 10:19:06 +00:00
6505823b89 Scheduled update 2024-07-02 09:19:06 +00:00
7425156a1d Scheduled update 2024-07-02 08:19:06 +00:00
6794622d00 Scheduled update 2024-07-02 07:19:06 +00:00
d43f4c7af1 Scheduled update 2024-07-02 06:19:06 +00:00
3e5100e0fc Scheduled update 2024-07-02 05:19:06 +00:00
0e0a46d875 Scheduled update 2024-07-02 04:19:06 +00:00
020b31c472 Scheduled update 2024-07-02 03:19:06 +00:00
1f334aeb41 Scheduled update 2024-07-02 02:19:06 +00:00
cd841658ec Scheduled update 2024-07-02 01:19:06 +00:00
ac2bd66439 Scheduled update 2024-06-20 19:49:02 +00:00
79a2fa0b6e Scheduled update 2024-06-20 18:49:02 +00:00
6946b9724f Scheduled update 2024-06-20 17:49:02 +00:00
d1656b7182 Scheduled update 2024-06-20 16:49:02 +00:00
2b164eba6c Scheduled update 2024-06-20 15:49:02 +00:00
a6731e8c8d Scheduled update 2024-06-20 14:49:02 +00:00
20844bc19a Scheduled update 2024-06-20 13:49:02 +00:00
2 changed files with 37360 additions and 27085 deletions

View File

@ -1,8 +1,8 @@
# PIA Server List # PIA Server List
![Servers](https://img.shields.io/badge/servers-16,185-blue) ![Servers](https://img.shields.io/badge/servers-18,240-blue)
![Regions](https://img.shields.io/badge/regions-97-blue) ![Regions](https://img.shields.io/badge/regions-97-blue)
![Last update](https://img.shields.io/badge/last_updated-Wed_May_01_14:42:24_UTC_2024-blue) ![Last update](https://img.shields.io/badge/last_updated-Wed_Jul_31_17:54:31_UTC_2024-blue)
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br> This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br>
Servers that have not been active in the last 2 weeks will be automatically removed. Servers that have not been active in the last 2 weeks will be automatically removed.
@ -10,43 +10,45 @@ Servers that have not been active in the last 2 weeks will be automatically remo
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| netherlands | 623 | | ca_montreal | 816 |
| ca_montreal | 621 | | netherlands | 811 |
| ca_vancouver | 585 | | us_texas | 708 |
| us_chicago | 578 | | us_chicago | 702 |
| us_texas | 561 | | ca_toronto | 643 |
| ca_toronto | 513 | | us_silicon_valley | 601 |
| us_silicon_valley | 511 | | us_washington_dc | 589 |
| uk_london | 498 | | us_atlanta | 565 |
| ca_ontario | 496 | | us_west | 559 |
| us_las_vegas | 494 | | ca_vancouver | 547 |
| us_west | 491 | | us_las_vegas | 542 |
| us_atlanta | 474 | | us_new_york | 541 |
| us_new_york | 466 | | us_east | 536 |
| us_east | 465 | | uk_london | 533 |
| us_washington_dc | 454 | | us_california | 526 |
| us_california | 447 | | us_florida | 496 |
| us_seattle | 432 | | us_seattle | 496 |
| us_florida | 415 | | ca_ontario | 430 |
| au_melbourne | 409 | | au_melbourne | 426 |
| de_frankfurt | 388 | | switzerland | 420 |
| us_houston | 356 | | de_frankfurt | 417 |
| switzerland | 323 | | us_houston | 384 |
| au_sydney | 317 | | au_sydney | 355 |
| uk_southampton | 313 | | uk_southampton | 318 |
| de_berlin | 254 | | japan | 308 |
| us_denver | 233 | | de_berlin | 261 |
| singapore | 232 | | us_denver | 231 |
| uk_manchester | 223 | | uk_manchester | 224 |
| sweden | 191 | | singapore | 218 |
| au_perth | 182 | | france | 202 |
| new_zealand | 182 | | sweden | 192 |
| japan | 179 | | au_perth | 183 |
| france | 168 | | new_zealand | 183 |
| mexico | 139 | | mexico | 139 |
| ireland | 132 | | ireland | 132 |
| romania | 120 |
| estonia | 117 |
| norway | 112 | | norway | 112 |
| estonia | 105 | | belgium | 102 |
| israel | 100 | | israel | 100 |
| spain | 99 | | spain | 99 |
| denmark | 96 | | denmark | 96 |
@ -58,13 +60,13 @@ Servers that have not been active in the last 2 weeks will be automatically remo
| austria | 71 | | austria | 71 |
| panama | 71 | | panama | 71 |
| brazil | 69 | | brazil | 69 |
| poland | 64 |
| luxembourg | 62 | | luxembourg | 62 |
| romania | 60 |
| latvia | 60 | | latvia | 60 |
| ukraine | 59 | | ukraine | 59 |
| india | 59 |
| lithuania | 56 | | lithuania | 56 |
| greenland | 56 | | greenland | 56 |
| poland | 55 |
| turkey | 52 | | turkey | 52 |
| slovakia | 52 | | slovakia | 52 |
| andorra | 48 | | andorra | 48 |
@ -72,7 +74,6 @@ Servers that have not been active in the last 2 weeks will be automatically remo
| taiwan | 46 | | taiwan | 46 |
| venezuela | 45 | | venezuela | 45 |
| greece | 45 | | greece | 45 |
| belgium | 44 |
| portugal | 43 | | portugal | 43 |
| united_arab_emirates | 38 | | united_arab_emirates | 38 |
| china | 38 | | china | 38 |
@ -83,14 +84,13 @@ Servers that have not been active in the last 2 weeks will be automatically remo
| qatar | 33 | | qatar | 33 |
| bangladesh | 31 | | bangladesh | 31 |
| hungary | 30 | | hungary | 30 |
| india | 30 |
| liechtenstein | 29 | | liechtenstein | 29 |
| isle_of_man | 29 | | isle_of_man | 29 |
| saudi_arabia | 28 | | saudi_arabia | 28 |
| bulgaria | 28 | | bulgaria | 28 |
| south_africa | 28 | | south_africa | 28 |
| montenegro | 28 |
| macao | 26 | | macao | 26 |
| montenegro | 26 |
| nigeria | 25 | | nigeria | 25 |
| moldova | 24 | | moldova | 24 |
| cambodia | 24 | | cambodia | 24 |

64363
servers.json

File diff suppressed because it is too large Load Diff