Compare commits
81 Commits
affe67a889
...
master
Author | SHA1 | Date | |
---|---|---|---|
367d80d846 | |||
a6a1ab96c9 | |||
2442170b40 | |||
38fe5621f2 | |||
c190ede8b6 | |||
bfc3c5b605 | |||
a88c29ce23 | |||
7b6332b514 | |||
fccf64441b | |||
39722fc399 | |||
34f7342957 | |||
7ad6fb1be5 | |||
1bd9d8fa1a | |||
a7d1578ced | |||
c94e72a309 | |||
7b28cb4d6c | |||
957f2f97fa | |||
ccf32fcb48 | |||
ca167ec694 | |||
678829235f | |||
8078e82cb6 | |||
89c848e459 | |||
c6dfd0c8eb | |||
f0a59c3282 | |||
598f44795a | |||
05e2e4adc3 | |||
dab39ddd1c | |||
03b45b5129 | |||
b171ca2018 | |||
d6971db4c6 | |||
f59b36756e | |||
bd91c03dd5 | |||
ac665e509a | |||
17b97dc9d9 | |||
67b412bff9 | |||
8fafe56e2a | |||
3c8d1cc8ad | |||
4b65153d64 | |||
6823e54822 | |||
a50dee555c | |||
80ac94f47c | |||
398845a2c8 | |||
1ab78de857 | |||
32ded00d4b | |||
b305d0ba2d | |||
45ec521f80 | |||
abfcf170f2 | |||
4aee33cc40 | |||
835fdd91a6 | |||
ae896ddd4c | |||
1b8ed8b27b | |||
c2bc1fa098 | |||
bee1c7e8be | |||
c1bb4f83b4 | |||
f943a1dea3 | |||
0d607f9f08 | |||
1b2069eebf | |||
4e7224f5e8 | |||
38b1db9fdc | |||
6d1733ff2b | |||
65d2c91115 | |||
700fc9f9c1 | |||
4c63890d2a | |||
f5f9b2a190 | |||
1dd7da92b6 | |||
6505823b89 | |||
7425156a1d | |||
6794622d00 | |||
d43f4c7af1 | |||
3e5100e0fc | |||
0e0a46d875 | |||
020b31c472 | |||
1f334aeb41 | |||
cd841658ec | |||
ac2bd66439 | |||
79a2fa0b6e | |||
6946b9724f | |||
d1656b7182 | |||
2b164eba6c | |||
a6731e8c8d | |||
20844bc19a |
82
README.md
82
README.md
@ -1,8 +1,8 @@
|
|||||||
# PIA Server List
|
# PIA Server List
|
||||||
|
|
||||||

|

|
||||||

|

|
||||||

|

|
||||||
|
|
||||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br>
|
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. </br>
|
||||||
Servers that have not been active in the last 2 weeks will be automatically removed.
|
Servers that have not been active in the last 2 weeks will be automatically removed.
|
||||||
@ -10,43 +10,45 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
|||||||
## Servers
|
## Servers
|
||||||
| Region | Servers |
|
| Region | Servers |
|
||||||
|----------------------|---------|
|
|----------------------|---------|
|
||||||
| netherlands | 623 |
|
| ca_montreal | 816 |
|
||||||
| ca_montreal | 621 |
|
| netherlands | 811 |
|
||||||
| ca_vancouver | 585 |
|
| us_texas | 708 |
|
||||||
| us_chicago | 578 |
|
| us_chicago | 702 |
|
||||||
| us_texas | 561 |
|
| ca_toronto | 643 |
|
||||||
| ca_toronto | 513 |
|
| us_silicon_valley | 601 |
|
||||||
| us_silicon_valley | 511 |
|
| us_washington_dc | 589 |
|
||||||
| uk_london | 498 |
|
| us_atlanta | 565 |
|
||||||
| ca_ontario | 496 |
|
| us_west | 559 |
|
||||||
| us_las_vegas | 494 |
|
| ca_vancouver | 547 |
|
||||||
| us_west | 491 |
|
| us_las_vegas | 542 |
|
||||||
| us_atlanta | 474 |
|
| us_new_york | 541 |
|
||||||
| us_new_york | 466 |
|
| us_east | 536 |
|
||||||
| us_east | 465 |
|
| uk_london | 533 |
|
||||||
| us_washington_dc | 454 |
|
| us_california | 526 |
|
||||||
| us_california | 447 |
|
| us_florida | 496 |
|
||||||
| us_seattle | 432 |
|
| us_seattle | 496 |
|
||||||
| us_florida | 415 |
|
| ca_ontario | 430 |
|
||||||
| au_melbourne | 409 |
|
| au_melbourne | 426 |
|
||||||
| de_frankfurt | 388 |
|
| switzerland | 420 |
|
||||||
| us_houston | 356 |
|
| de_frankfurt | 417 |
|
||||||
| switzerland | 323 |
|
| us_houston | 384 |
|
||||||
| au_sydney | 317 |
|
| au_sydney | 355 |
|
||||||
| uk_southampton | 313 |
|
| uk_southampton | 318 |
|
||||||
| de_berlin | 254 |
|
| japan | 308 |
|
||||||
| us_denver | 233 |
|
| de_berlin | 261 |
|
||||||
| singapore | 232 |
|
| us_denver | 231 |
|
||||||
| uk_manchester | 223 |
|
| uk_manchester | 224 |
|
||||||
| sweden | 191 |
|
| singapore | 218 |
|
||||||
| au_perth | 182 |
|
| france | 202 |
|
||||||
| new_zealand | 182 |
|
| sweden | 192 |
|
||||||
| japan | 179 |
|
| au_perth | 183 |
|
||||||
| france | 168 |
|
| new_zealand | 183 |
|
||||||
| mexico | 139 |
|
| mexico | 139 |
|
||||||
| ireland | 132 |
|
| ireland | 132 |
|
||||||
|
| romania | 120 |
|
||||||
|
| estonia | 117 |
|
||||||
| norway | 112 |
|
| norway | 112 |
|
||||||
| estonia | 105 |
|
| belgium | 102 |
|
||||||
| israel | 100 |
|
| israel | 100 |
|
||||||
| spain | 99 |
|
| spain | 99 |
|
||||||
| denmark | 96 |
|
| denmark | 96 |
|
||||||
@ -58,13 +60,13 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
|||||||
| austria | 71 |
|
| austria | 71 |
|
||||||
| panama | 71 |
|
| panama | 71 |
|
||||||
| brazil | 69 |
|
| brazil | 69 |
|
||||||
|
| poland | 64 |
|
||||||
| luxembourg | 62 |
|
| luxembourg | 62 |
|
||||||
| romania | 60 |
|
|
||||||
| latvia | 60 |
|
| latvia | 60 |
|
||||||
| ukraine | 59 |
|
| ukraine | 59 |
|
||||||
|
| india | 59 |
|
||||||
| lithuania | 56 |
|
| lithuania | 56 |
|
||||||
| greenland | 56 |
|
| greenland | 56 |
|
||||||
| poland | 55 |
|
|
||||||
| turkey | 52 |
|
| turkey | 52 |
|
||||||
| slovakia | 52 |
|
| slovakia | 52 |
|
||||||
| andorra | 48 |
|
| andorra | 48 |
|
||||||
@ -72,7 +74,6 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
|||||||
| taiwan | 46 |
|
| taiwan | 46 |
|
||||||
| venezuela | 45 |
|
| venezuela | 45 |
|
||||||
| greece | 45 |
|
| greece | 45 |
|
||||||
| belgium | 44 |
|
|
||||||
| portugal | 43 |
|
| portugal | 43 |
|
||||||
| united_arab_emirates | 38 |
|
| united_arab_emirates | 38 |
|
||||||
| china | 38 |
|
| china | 38 |
|
||||||
@ -83,14 +84,13 @@ Servers that have not been active in the last 2 weeks will be automatically remo
|
|||||||
| qatar | 33 |
|
| qatar | 33 |
|
||||||
| bangladesh | 31 |
|
| bangladesh | 31 |
|
||||||
| hungary | 30 |
|
| hungary | 30 |
|
||||||
| india | 30 |
|
|
||||||
| liechtenstein | 29 |
|
| liechtenstein | 29 |
|
||||||
| isle_of_man | 29 |
|
| isle_of_man | 29 |
|
||||||
| saudi_arabia | 28 |
|
| saudi_arabia | 28 |
|
||||||
| bulgaria | 28 |
|
| bulgaria | 28 |
|
||||||
| south_africa | 28 |
|
| south_africa | 28 |
|
||||||
| montenegro | 28 |
|
|
||||||
| macao | 26 |
|
| macao | 26 |
|
||||||
|
| montenegro | 26 |
|
||||||
| nigeria | 25 |
|
| nigeria | 25 |
|
||||||
| moldova | 24 |
|
| moldova | 24 |
|
||||||
| cambodia | 24 |
|
| cambodia | 24 |
|
||||||
|
64363
servers.json
64363
servers.json
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user