Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 3m17s

This commit is contained in:
Fascinated's Helper 2024-04-29 04:03:34 +00:00
parent 1cdc936d9d
commit c50e10fb8a
2 changed files with 2828 additions and 98 deletions

196
README.md

@ -1,106 +1,106 @@
# PIA Server List # PIA Server List
![Servers](https://img.shields.io/badge/servers-11,717-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_03:33:35_GMT_2024-blue) ![Servers](https://img.shields.io/badge/servers-12,263-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_04:03:34_GMT_2024-blue)
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| us_florida | 124 | | us_florida | 130 |
| ca_vancouver | 124 | | ca_vancouver | 130 |
| sweden | 124 | | sweden | 130 |
| us_seattle | 124 | | us_seattle | 130 |
| philippines | 124 | | philippines | 130 |
| us_east | 124 | | us_east | 130 |
| de_berlin | 124 | | de_berlin | 130 |
| uk_manchester | 124 | | uk_manchester | 130 |
| switzerland | 124 | | switzerland | 130 |
| ukraine | 124 | | ukraine | 130 |
| spain | 124 | | spain | 130 |
| panama | 124 | | panama | 130 |
| us_california | 124 | | us_california | 130 |
| singapore | 124 | | singapore | 130 |
| mexico | 124 | | mexico | 130 |
| ca_toronto | 124 | | ca_toronto | 130 |
| us_new_york | 124 | | us_new_york | 130 |
| uk_london | 124 | | uk_london | 130 |
| us_chicago | 124 | | us_chicago | 130 |
| us_washington_dc | 124 | | us_washington_dc | 130 |
| netherlands | 124 | | netherlands | 130 |
| taiwan | 124 | | taiwan | 130 |
| us_texas | 124 | | us_texas | 130 |
| uk_southampton | 124 | | de_frankfurt | 130 |
| de_frankfurt | 124 | | us_silicon_valley | 130 |
| us_silicon_valley | 124 | | au_melbourne | 130 |
| denmark | 124 | | new_zealand | 130 |
| au_melbourne | 124 | | us_houston | 130 |
| new_zealand | 124 | | ca_montreal | 130 |
| us_houston | 124 | | qatar | 130 |
| ca_montreal | 124 | | israel | 130 |
| qatar | 124 | | us_atlanta | 130 |
| israel | 124 | | ireland | 130 |
| us_atlanta | 124 | | greece | 129 |
| ireland | 124 | | luxembourg | 129 |
| greece | 123 | | france | 129 |
| luxembourg | 123 | | brazil | 129 |
| france | 123 | | romania | 129 |
| belgium | 123 | | japan | 128 |
| brazil | 123 | | poland | 128 |
| romania | 123 | | moldova | 128 |
| japan | 122 | | estonia | 128 |
| poland | 122 | | us_las_vegas | 128 |
| moldova | 122 | | austria | 128 |
| estonia | 122 | | lithuania | 128 |
| us_las_vegas | 122 | | us_west | 128 |
| austria | 122 | | bahamas | 128 |
| lithuania | 122 | | argentina | 128 |
| us_west | 122 | | czech_republic | 128 |
| bahamas | 122 | | uk_southampton | 128 |
| argentina | 122 | | denmark | 128 |
| czech_republic | 122 | | ca_ontario | 128 |
| au_sydney | 122 | | italy | 127 |
| ca_ontario | 122 | | belgium | 127 |
| greenland | 121 | | venezuela | 126 |
| italy | 121 | | united_arab_emirates | 126 |
| bangladesh | 121 | | hungary | 126 |
| venezuela | 120 | | finland | 126 |
| united_arab_emirates | 120 | | nigeria | 126 |
| algeria | 120 | | norway | 126 |
| cambodia | 120 | | au_perth | 126 |
| hungary | 120 | | georgia | 126 |
| finland | 120 | | india | 126 |
| nigeria | 120 | | au_sydney | 126 |
| norway | 120 | | kazakhstan | 126 |
| au_perth | 120 | | vietnam | 125 |
| georgia | 120 | | greenland | 125 |
| india | 120 | | cyprus | 125 |
| kazakhstan | 120 | | isle_of_man | 125 |
| iceland | 120 | | south_africa | 125 |
| macedonia | 120 | | bangladesh | 125 |
| vietnam | 119 | | armenia | 124 |
| monaco | 119 | | algeria | 124 |
| cyprus | 119 | | cambodia | 124 |
| isle_of_man | 119 | | liechtenstein | 124 |
| south_africa | 119 | | slovakia | 124 |
| armenia | 118 | | latvia | 124 |
| liechtenstein | 118 | | egypt | 124 |
| slovakia | 118 | | malta | 124 |
| latvia | 118 | | macedonia | 124 |
| egypt | 118 | | saudi_arabia | 123 |
| malta | 118 | | monaco | 123 |
| china | 118 | | montenegro | 123 |
| saudi_arabia | 117 | | albania | 122 |
| montenegro | 117 | | iceland | 122 |
| albania | 116 | | china | 122 |
| andorra | 116 | | macao | 121 |
| macao | 115 | | andorra | 120 |
| turkey | 114 | | turkey | 120 |
| mongolia | 114 | | morocco | 120 |
| morocco | 114 | | us_denver | 119 |
| us_denver | 113 | | portugal | 118 |
| portugal | 112 | | mongolia | 118 |
| hong_kong | 112 | | bulgaria | 116 |
| sri_lanka | 111 | | sri_lanka | 115 |
| bulgaria | 110 | | hong_kong | 114 |
| serbia | 108 | | serbia | 114 |

File diff suppressed because it is too large Load Diff