Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 3m16s
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 3m16s
This commit is contained in:
parent
33353845df
commit
c4548ab896
196
README.md
196
README.md
@ -1,106 +1,106 @@
|
||||
# PIA Server List
|
||||
|
||||
![Servers](https://img.shields.io/badge/servers-7,372-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_00:12:39_GMT_2024-blue)
|
||||
![Servers](https://img.shields.io/badge/servers-7,909-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_00:18:10_GMT_2024-blue)
|
||||
|
||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
||||
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| japan | 76 |
|
||||
| albania | 76 |
|
||||
| poland | 76 |
|
||||
| us_florida | 76 |
|
||||
| andorra | 76 |
|
||||
| venezuela | 76 |
|
||||
| moldova | 76 |
|
||||
| estonia | 76 |
|
||||
| ca_vancouver | 76 |
|
||||
| sweden | 76 |
|
||||
| united_arab_emirates | 76 |
|
||||
| us_seattle | 76 |
|
||||
| saudi_arabia | 76 |
|
||||
| philippines | 76 |
|
||||
| us_las_vegas | 76 |
|
||||
| us_east | 76 |
|
||||
| de_berlin | 76 |
|
||||
| uk_manchester | 76 |
|
||||
| switzerland | 76 |
|
||||
| armenia | 76 |
|
||||
| vietnam | 76 |
|
||||
| turkey | 76 |
|
||||
| ukraine | 76 |
|
||||
| austria | 76 |
|
||||
| spain | 76 |
|
||||
| algeria | 76 |
|
||||
| portugal | 76 |
|
||||
| cambodia | 76 |
|
||||
| lithuania | 76 |
|
||||
| monaco | 76 |
|
||||
| hungary | 76 |
|
||||
| greenland | 76 |
|
||||
| panama | 76 |
|
||||
| greece | 76 |
|
||||
| us_california | 76 |
|
||||
| luxembourg | 76 |
|
||||
| mongolia | 76 |
|
||||
| us_west | 76 |
|
||||
| cyprus | 76 |
|
||||
| italy | 76 |
|
||||
| finland | 76 |
|
||||
| nigeria | 76 |
|
||||
| hong_kong | 76 |
|
||||
| singapore | 76 |
|
||||
| mexico | 76 |
|
||||
| us_denver | 76 |
|
||||
| bahamas | 76 |
|
||||
| norway | 76 |
|
||||
| au_perth | 76 |
|
||||
| bulgaria | 76 |
|
||||
| ca_toronto | 76 |
|
||||
| us_new_york | 76 |
|
||||
| uk_london | 76 |
|
||||
| macao | 76 |
|
||||
| georgia | 76 |
|
||||
| argentina | 76 |
|
||||
| liechtenstein | 76 |
|
||||
| france | 76 |
|
||||
| serbia | 76 |
|
||||
| slovakia | 76 |
|
||||
| us_chicago | 76 |
|
||||
| belgium | 76 |
|
||||
| us_washington_dc | 76 |
|
||||
| netherlands | 76 |
|
||||
| isle_of_man | 76 |
|
||||
| taiwan | 76 |
|
||||
| sri_lanka | 76 |
|
||||
| czech_republic | 76 |
|
||||
| morocco | 76 |
|
||||
| us_texas | 76 |
|
||||
| uk_southampton | 76 |
|
||||
| brazil | 76 |
|
||||
| de_frankfurt | 76 |
|
||||
| romania | 76 |
|
||||
| india | 76 |
|
||||
| us_silicon_valley | 76 |
|
||||
| au_sydney | 76 |
|
||||
| denmark | 76 |
|
||||
| au_melbourne | 76 |
|
||||
| ca_ontario | 76 |
|
||||
| latvia | 76 |
|
||||
| kazakhstan | 76 |
|
||||
| new_zealand | 76 |
|
||||
| us_houston | 76 |
|
||||
| south_africa | 76 |
|
||||
| egypt | 76 |
|
||||
| malta | 76 |
|
||||
| iceland | 76 |
|
||||
| macedonia | 76 |
|
||||
| ca_montreal | 76 |
|
||||
| montenegro | 76 |
|
||||
| qatar | 76 |
|
||||
| china | 76 |
|
||||
| israel | 76 |
|
||||
| bangladesh | 76 |
|
||||
| us_atlanta | 76 |
|
||||
| ireland | 76 |
|
||||
| japan | 82 |
|
||||
| albania | 82 |
|
||||
| poland | 82 |
|
||||
| us_florida | 82 |
|
||||
| andorra | 82 |
|
||||
| venezuela | 82 |
|
||||
| moldova | 82 |
|
||||
| estonia | 82 |
|
||||
| ca_vancouver | 82 |
|
||||
| sweden | 82 |
|
||||
| united_arab_emirates | 82 |
|
||||
| us_seattle | 82 |
|
||||
| philippines | 82 |
|
||||
| us_las_vegas | 82 |
|
||||
| us_east | 82 |
|
||||
| de_berlin | 82 |
|
||||
| uk_manchester | 82 |
|
||||
| switzerland | 82 |
|
||||
| ukraine | 82 |
|
||||
| austria | 82 |
|
||||
| spain | 82 |
|
||||
| algeria | 82 |
|
||||
| portugal | 82 |
|
||||
| cambodia | 82 |
|
||||
| lithuania | 82 |
|
||||
| hungary | 82 |
|
||||
| panama | 82 |
|
||||
| us_california | 82 |
|
||||
| mongolia | 82 |
|
||||
| us_west | 82 |
|
||||
| finland | 82 |
|
||||
| nigeria | 82 |
|
||||
| hong_kong | 82 |
|
||||
| singapore | 82 |
|
||||
| mexico | 82 |
|
||||
| bahamas | 82 |
|
||||
| au_perth | 82 |
|
||||
| bulgaria | 82 |
|
||||
| ca_toronto | 82 |
|
||||
| us_new_york | 82 |
|
||||
| uk_london | 82 |
|
||||
| argentina | 82 |
|
||||
| liechtenstein | 82 |
|
||||
| us_chicago | 82 |
|
||||
| us_washington_dc | 82 |
|
||||
| netherlands | 82 |
|
||||
| taiwan | 82 |
|
||||
| us_texas | 82 |
|
||||
| uk_southampton | 82 |
|
||||
| de_frankfurt | 82 |
|
||||
| india | 82 |
|
||||
| us_silicon_valley | 82 |
|
||||
| au_sydney | 82 |
|
||||
| denmark | 82 |
|
||||
| au_melbourne | 82 |
|
||||
| latvia | 82 |
|
||||
| new_zealand | 82 |
|
||||
| us_houston | 82 |
|
||||
| egypt | 82 |
|
||||
| malta | 82 |
|
||||
| iceland | 82 |
|
||||
| macedonia | 82 |
|
||||
| ca_montreal | 82 |
|
||||
| qatar | 82 |
|
||||
| israel | 82 |
|
||||
| us_atlanta | 82 |
|
||||
| ireland | 82 |
|
||||
| saudi_arabia | 81 |
|
||||
| vietnam | 81 |
|
||||
| monaco | 81 |
|
||||
| greenland | 81 |
|
||||
| greece | 81 |
|
||||
| luxembourg | 81 |
|
||||
| italy | 81 |
|
||||
| us_denver | 81 |
|
||||
| macao | 81 |
|
||||
| france | 81 |
|
||||
| belgium | 81 |
|
||||
| isle_of_man | 81 |
|
||||
| sri_lanka | 81 |
|
||||
| brazil | 81 |
|
||||
| romania | 81 |
|
||||
| south_africa | 81 |
|
||||
| montenegro | 81 |
|
||||
| bangladesh | 81 |
|
||||
| armenia | 80 |
|
||||
| turkey | 80 |
|
||||
| norway | 80 |
|
||||
| georgia | 80 |
|
||||
| slovakia | 80 |
|
||||
| czech_republic | 80 |
|
||||
| morocco | 80 |
|
||||
| ca_ontario | 80 |
|
||||
| kazakhstan | 80 |
|
||||
| china | 80 |
|
||||
| cyprus | 79 |
|
||||
| serbia | 78 |
|
2685
servers.json
2685
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
Reference in New Issue
Block a user