Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 16s
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 16s
This commit is contained in:
parent
12cd2cdb5b
commit
678da17139
196
README.md
196
README.md
@ -1,106 +1,106 @@
|
||||
# PIA Server List
|
||||
|
||||
![Servers](https://img.shields.io/badge/servers-4,268-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sat_Apr_27_19:15:32_GMT_2024-blue)
|
||||
![Servers](https://img.shields.io/badge/servers-4,365-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sat_Apr_27_19:18:02_GMT_2024-blue)
|
||||
|
||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
||||
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| japan | 44 |
|
||||
| albania | 44 |
|
||||
| poland | 44 |
|
||||
| us_florida | 44 |
|
||||
| andorra | 44 |
|
||||
| venezuela | 44 |
|
||||
| moldova | 44 |
|
||||
| estonia | 44 |
|
||||
| ca_vancouver | 44 |
|
||||
| sweden | 44 |
|
||||
| united_arab_emirates | 44 |
|
||||
| us_seattle | 44 |
|
||||
| saudi_arabia | 44 |
|
||||
| philippines | 44 |
|
||||
| us_las_vegas | 44 |
|
||||
| us_east | 44 |
|
||||
| de_berlin | 44 |
|
||||
| uk_manchester | 44 |
|
||||
| switzerland | 44 |
|
||||
| armenia | 44 |
|
||||
| vietnam | 44 |
|
||||
| turkey | 44 |
|
||||
| ukraine | 44 |
|
||||
| austria | 44 |
|
||||
| spain | 44 |
|
||||
| algeria | 44 |
|
||||
| portugal | 44 |
|
||||
| cambodia | 44 |
|
||||
| lithuania | 44 |
|
||||
| monaco | 44 |
|
||||
| hungary | 44 |
|
||||
| greenland | 44 |
|
||||
| panama | 44 |
|
||||
| greece | 44 |
|
||||
| us_california | 44 |
|
||||
| luxembourg | 44 |
|
||||
| mongolia | 44 |
|
||||
| us_west | 44 |
|
||||
| cyprus | 44 |
|
||||
| italy | 44 |
|
||||
| finland | 44 |
|
||||
| nigeria | 44 |
|
||||
| hong_kong | 44 |
|
||||
| singapore | 44 |
|
||||
| mexico | 44 |
|
||||
| us_denver | 44 |
|
||||
| bahamas | 44 |
|
||||
| norway | 44 |
|
||||
| au_perth | 44 |
|
||||
| bulgaria | 44 |
|
||||
| ca_toronto | 44 |
|
||||
| us_new_york | 44 |
|
||||
| uk_london | 44 |
|
||||
| macao | 44 |
|
||||
| georgia | 44 |
|
||||
| argentina | 44 |
|
||||
| liechtenstein | 44 |
|
||||
| france | 44 |
|
||||
| serbia | 44 |
|
||||
| slovakia | 44 |
|
||||
| us_chicago | 44 |
|
||||
| belgium | 44 |
|
||||
| us_washington_dc | 44 |
|
||||
| netherlands | 44 |
|
||||
| isle_of_man | 44 |
|
||||
| taiwan | 44 |
|
||||
| sri_lanka | 44 |
|
||||
| czech_republic | 44 |
|
||||
| morocco | 44 |
|
||||
| us_texas | 44 |
|
||||
| uk_southampton | 44 |
|
||||
| brazil | 44 |
|
||||
| de_frankfurt | 44 |
|
||||
| romania | 44 |
|
||||
| india | 44 |
|
||||
| us_silicon_valley | 44 |
|
||||
| au_sydney | 44 |
|
||||
| denmark | 44 |
|
||||
| au_melbourne | 44 |
|
||||
| ca_ontario | 44 |
|
||||
| latvia | 44 |
|
||||
| kazakhstan | 44 |
|
||||
| new_zealand | 44 |
|
||||
| us_houston | 44 |
|
||||
| south_africa | 44 |
|
||||
| egypt | 44 |
|
||||
| malta | 44 |
|
||||
| iceland | 44 |
|
||||
| macedonia | 44 |
|
||||
| ca_montreal | 44 |
|
||||
| montenegro | 44 |
|
||||
| qatar | 44 |
|
||||
| china | 44 |
|
||||
| israel | 44 |
|
||||
| bangladesh | 44 |
|
||||
| us_atlanta | 44 |
|
||||
| ireland | 44 |
|
||||
| japan | 45 |
|
||||
| albania | 45 |
|
||||
| poland | 45 |
|
||||
| us_florida | 45 |
|
||||
| andorra | 45 |
|
||||
| venezuela | 45 |
|
||||
| moldova | 45 |
|
||||
| estonia | 45 |
|
||||
| ca_vancouver | 45 |
|
||||
| sweden | 45 |
|
||||
| united_arab_emirates | 45 |
|
||||
| us_seattle | 45 |
|
||||
| saudi_arabia | 45 |
|
||||
| philippines | 45 |
|
||||
| us_las_vegas | 45 |
|
||||
| us_east | 45 |
|
||||
| de_berlin | 45 |
|
||||
| uk_manchester | 45 |
|
||||
| switzerland | 45 |
|
||||
| armenia | 45 |
|
||||
| vietnam | 45 |
|
||||
| turkey | 45 |
|
||||
| ukraine | 45 |
|
||||
| austria | 45 |
|
||||
| spain | 45 |
|
||||
| algeria | 45 |
|
||||
| portugal | 45 |
|
||||
| cambodia | 45 |
|
||||
| lithuania | 45 |
|
||||
| monaco | 45 |
|
||||
| hungary | 45 |
|
||||
| greenland | 45 |
|
||||
| panama | 45 |
|
||||
| greece | 45 |
|
||||
| us_california | 45 |
|
||||
| luxembourg | 45 |
|
||||
| mongolia | 45 |
|
||||
| us_west | 45 |
|
||||
| cyprus | 45 |
|
||||
| italy | 45 |
|
||||
| finland | 45 |
|
||||
| nigeria | 45 |
|
||||
| hong_kong | 45 |
|
||||
| singapore | 45 |
|
||||
| mexico | 45 |
|
||||
| us_denver | 45 |
|
||||
| bahamas | 45 |
|
||||
| norway | 45 |
|
||||
| au_perth | 45 |
|
||||
| bulgaria | 45 |
|
||||
| ca_toronto | 45 |
|
||||
| us_new_york | 45 |
|
||||
| uk_london | 45 |
|
||||
| macao | 45 |
|
||||
| georgia | 45 |
|
||||
| argentina | 45 |
|
||||
| liechtenstein | 45 |
|
||||
| france | 45 |
|
||||
| serbia | 45 |
|
||||
| slovakia | 45 |
|
||||
| us_chicago | 45 |
|
||||
| belgium | 45 |
|
||||
| us_washington_dc | 45 |
|
||||
| netherlands | 45 |
|
||||
| isle_of_man | 45 |
|
||||
| taiwan | 45 |
|
||||
| sri_lanka | 45 |
|
||||
| czech_republic | 45 |
|
||||
| morocco | 45 |
|
||||
| us_texas | 45 |
|
||||
| uk_southampton | 45 |
|
||||
| brazil | 45 |
|
||||
| de_frankfurt | 45 |
|
||||
| romania | 45 |
|
||||
| india | 45 |
|
||||
| us_silicon_valley | 45 |
|
||||
| au_sydney | 45 |
|
||||
| denmark | 45 |
|
||||
| au_melbourne | 45 |
|
||||
| ca_ontario | 45 |
|
||||
| latvia | 45 |
|
||||
| kazakhstan | 45 |
|
||||
| new_zealand | 45 |
|
||||
| us_houston | 45 |
|
||||
| south_africa | 45 |
|
||||
| egypt | 45 |
|
||||
| malta | 45 |
|
||||
| iceland | 45 |
|
||||
| macedonia | 45 |
|
||||
| ca_montreal | 45 |
|
||||
| montenegro | 45 |
|
||||
| qatar | 45 |
|
||||
| china | 45 |
|
||||
| israel | 45 |
|
||||
| bangladesh | 45 |
|
||||
| us_atlanta | 45 |
|
||||
| ireland | 45 |
|
9021
servers.json
9021
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
Reference in New Issue
Block a user