Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 3m17s
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 3m17s
This commit is contained in:
parent
bc99e9cd0e
commit
5511d1198d
196
README.md
196
README.md
@ -1,106 +1,106 @@
|
|||||||
# PIA Server List
|
# PIA Server List
|
||||||
|
|
||||||
![Servers](https://img.shields.io/badge/servers-12,813-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_04:33:35_GMT_2024-blue)
|
![Servers](https://img.shields.io/badge/servers-13,357-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_05:03:34_GMT_2024-blue)
|
||||||
|
|
||||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
||||||
|
|
||||||
## Servers
|
## Servers
|
||||||
| Region | Servers |
|
| Region | Servers |
|
||||||
|----------------------|---------|
|
|----------------------|---------|
|
||||||
| us_florida | 136 |
|
| us_florida | 142 |
|
||||||
| ca_vancouver | 136 |
|
| ca_vancouver | 142 |
|
||||||
| us_seattle | 136 |
|
| us_seattle | 142 |
|
||||||
| philippines | 136 |
|
| philippines | 142 |
|
||||||
| us_east | 136 |
|
| us_east | 142 |
|
||||||
| de_berlin | 136 |
|
| de_berlin | 142 |
|
||||||
| uk_manchester | 136 |
|
| uk_manchester | 142 |
|
||||||
| switzerland | 136 |
|
| switzerland | 142 |
|
||||||
| ukraine | 136 |
|
| ukraine | 142 |
|
||||||
| spain | 136 |
|
| spain | 142 |
|
||||||
| panama | 136 |
|
| panama | 142 |
|
||||||
| us_california | 136 |
|
| us_california | 142 |
|
||||||
| singapore | 136 |
|
| singapore | 142 |
|
||||||
| mexico | 136 |
|
| mexico | 142 |
|
||||||
| ca_toronto | 136 |
|
| ca_toronto | 142 |
|
||||||
| us_new_york | 136 |
|
| us_new_york | 142 |
|
||||||
| uk_london | 136 |
|
| uk_london | 142 |
|
||||||
| us_chicago | 136 |
|
| us_chicago | 142 |
|
||||||
| us_washington_dc | 136 |
|
| us_washington_dc | 142 |
|
||||||
| netherlands | 136 |
|
| netherlands | 142 |
|
||||||
| us_texas | 136 |
|
| us_texas | 142 |
|
||||||
| de_frankfurt | 136 |
|
| de_frankfurt | 142 |
|
||||||
| us_silicon_valley | 136 |
|
| us_silicon_valley | 142 |
|
||||||
| au_melbourne | 136 |
|
| au_melbourne | 142 |
|
||||||
| new_zealand | 136 |
|
| new_zealand | 142 |
|
||||||
| us_houston | 136 |
|
| us_houston | 142 |
|
||||||
| ca_montreal | 136 |
|
| ca_montreal | 142 |
|
||||||
| qatar | 136 |
|
| qatar | 142 |
|
||||||
| israel | 136 |
|
| israel | 142 |
|
||||||
| us_atlanta | 136 |
|
| us_atlanta | 142 |
|
||||||
| ireland | 136 |
|
| ireland | 142 |
|
||||||
| greece | 135 |
|
| greece | 141 |
|
||||||
| luxembourg | 135 |
|
| luxembourg | 141 |
|
||||||
| france | 135 |
|
| france | 141 |
|
||||||
| brazil | 135 |
|
| brazil | 141 |
|
||||||
| romania | 135 |
|
| romania | 141 |
|
||||||
| japan | 134 |
|
| japan | 140 |
|
||||||
| poland | 134 |
|
| poland | 140 |
|
||||||
| moldova | 134 |
|
| moldova | 140 |
|
||||||
| estonia | 134 |
|
| estonia | 140 |
|
||||||
| sweden | 134 |
|
| sweden | 140 |
|
||||||
| us_las_vegas | 134 |
|
| us_las_vegas | 140 |
|
||||||
| austria | 134 |
|
| lithuania | 140 |
|
||||||
| lithuania | 134 |
|
| us_west | 140 |
|
||||||
| us_west | 134 |
|
| bahamas | 140 |
|
||||||
| bahamas | 134 |
|
| taiwan | 140 |
|
||||||
| argentina | 134 |
|
| czech_republic | 140 |
|
||||||
| taiwan | 134 |
|
| uk_southampton | 140 |
|
||||||
| czech_republic | 134 |
|
| denmark | 140 |
|
||||||
| uk_southampton | 134 |
|
| ca_ontario | 140 |
|
||||||
| denmark | 134 |
|
| italy | 139 |
|
||||||
| ca_ontario | 134 |
|
| belgium | 139 |
|
||||||
| italy | 133 |
|
| venezuela | 138 |
|
||||||
| belgium | 133 |
|
| united_arab_emirates | 138 |
|
||||||
| venezuela | 132 |
|
| austria | 138 |
|
||||||
| united_arab_emirates | 132 |
|
| norway | 138 |
|
||||||
| finland | 132 |
|
| au_perth | 138 |
|
||||||
| nigeria | 132 |
|
| georgia | 138 |
|
||||||
| norway | 132 |
|
| argentina | 138 |
|
||||||
| au_perth | 132 |
|
| au_sydney | 138 |
|
||||||
| georgia | 132 |
|
| kazakhstan | 138 |
|
||||||
| au_sydney | 132 |
|
| vietnam | 137 |
|
||||||
| kazakhstan | 132 |
|
| greenland | 137 |
|
||||||
| vietnam | 131 |
|
| cyprus | 137 |
|
||||||
| greenland | 131 |
|
| isle_of_man | 137 |
|
||||||
| cyprus | 131 |
|
| south_africa | 137 |
|
||||||
| isle_of_man | 131 |
|
| algeria | 136 |
|
||||||
| south_africa | 131 |
|
| finland | 136 |
|
||||||
| algeria | 130 |
|
| nigeria | 136 |
|
||||||
| cambodia | 130 |
|
| liechtenstein | 136 |
|
||||||
| hungary | 130 |
|
| slovakia | 136 |
|
||||||
| liechtenstein | 130 |
|
| latvia | 136 |
|
||||||
| slovakia | 130 |
|
| malta | 136 |
|
||||||
| india | 130 |
|
| saudi_arabia | 135 |
|
||||||
| latvia | 130 |
|
| monaco | 135 |
|
||||||
| egypt | 130 |
|
| bangladesh | 135 |
|
||||||
| malta | 130 |
|
| cambodia | 134 |
|
||||||
| macedonia | 130 |
|
| hungary | 134 |
|
||||||
| saudi_arabia | 129 |
|
| india | 134 |
|
||||||
| monaco | 129 |
|
| egypt | 134 |
|
||||||
| bangladesh | 129 |
|
| macedonia | 134 |
|
||||||
| iceland | 128 |
|
| china | 134 |
|
||||||
| china | 128 |
|
| albania | 132 |
|
||||||
| montenegro | 127 |
|
| andorra | 132 |
|
||||||
| albania | 126 |
|
| armenia | 132 |
|
||||||
| andorra | 126 |
|
| iceland | 132 |
|
||||||
| armenia | 126 |
|
| us_denver | 131 |
|
||||||
| turkey | 126 |
|
| montenegro | 131 |
|
||||||
| us_denver | 125 |
|
| turkey | 130 |
|
||||||
| macao | 125 |
|
| macao | 129 |
|
||||||
| portugal | 124 |
|
| morocco | 128 |
|
||||||
| morocco | 124 |
|
| portugal | 126 |
|
||||||
| mongolia | 122 |
|
| mongolia | 126 |
|
||||||
| bulgaria | 120 |
|
| bulgaria | 126 |
|
||||||
| serbia | 120 |
|
| hong_kong | 124 |
|
||||||
| hong_kong | 118 |
|
| serbia | 124 |
|
||||||
| sri_lanka | 117 |
|
| sri_lanka | 121 |
|
2720
servers.json
2720
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
Reference in New Issue
Block a user