revert 1bf59d38dbbaee6a5565cb60f718d37c522d0472

revert Scheduled update
This commit is contained in:
Lee 2024-04-29 05:57:26 +00:00
parent 1bf59d38db
commit 49646b5e88
2 changed files with 69548 additions and 1398 deletions

196
README.md

@ -1,106 +1,106 @@
# PIA Server List # PIA Server List
![Servers](https://img.shields.io/badge/servers-277-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_05:53:28_UTC_2024-blue) ![Servers](https://img.shields.io/badge/servers-13,907-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_05:33:33_GMT_2024-blue)
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| japan | 3 | | us_florida | 148 |
| albania | 3 | | ca_vancouver | 148 |
| poland | 3 | | us_seattle | 148 |
| us_florida | 3 | | philippines | 148 |
| andorra | 3 | | us_east | 148 |
| venezuela | 3 | | de_berlin | 148 |
| estonia | 3 | | uk_manchester | 148 |
| ca_vancouver | 3 | | switzerland | 148 |
| sweden | 3 | | ukraine | 148 |
| united_arab_emirates | 3 | | spain | 148 |
| us_seattle | 3 | | panama | 148 |
| philippines | 3 | | us_california | 148 |
| us_las_vegas | 3 | | singapore | 148 |
| us_east | 3 | | mexico | 148 |
| de_berlin | 3 | | us_new_york | 148 |
| uk_manchester | 3 | | uk_london | 148 |
| switzerland | 3 | | us_chicago | 148 |
| turkey | 3 | | us_washington_dc | 148 |
| ukraine | 3 | | netherlands | 148 |
| austria | 3 | | us_texas | 148 |
| spain | 3 | | de_frankfurt | 148 |
| algeria | 3 | | us_silicon_valley | 148 |
| lithuania | 3 | | au_melbourne | 148 |
| cambodia | 3 | | new_zealand | 148 |
| monaco | 3 | | us_houston | 148 |
| hungary | 3 | | ca_montreal | 148 |
| greenland | 3 | | israel | 148 |
| panama | 3 | | us_atlanta | 148 |
| greece | 3 | | ireland | 148 |
| us_california | 3 | | greece | 147 |
| us_west | 3 | | france | 147 |
| luxembourg | 3 | | brazil | 147 |
| mongolia | 3 | | romania | 147 |
| italy | 3 | | japan | 146 |
| finland | 3 | | poland | 146 |
| nigeria | 3 | | moldova | 146 |
| us_denver | 3 | | estonia | 146 |
| mexico | 3 | | sweden | 146 |
| bahamas | 3 | | us_las_vegas | 146 |
| norway | 3 | | us_west | 146 |
| bulgaria | 3 | | bahamas | 146 |
| au_perth | 3 | | ca_toronto | 146 |
| ca_toronto | 3 | | taiwan | 146 |
| us_new_york | 3 | | czech_republic | 146 |
| uk_london | 3 | | uk_southampton | 146 |
| macao | 3 | | denmark | 146 |
| georgia | 3 | | ca_ontario | 146 |
| argentina | 3 | | qatar | 146 |
| liechtenstein | 3 | | luxembourg | 145 |
| france | 3 | | italy | 145 |
| serbia | 3 | | belgium | 145 |
| slovakia | 3 | | united_arab_emirates | 144 |
| us_chicago | 3 | | austria | 144 |
| belgium | 3 | | lithuania | 144 |
| us_washington_dc | 3 | | norway | 144 |
| netherlands | 3 | | au_perth | 144 |
| isle_of_man | 3 | | georgia | 144 |
| taiwan | 3 | | argentina | 144 |
| czech_republic | 3 | | au_sydney | 144 |
| morocco | 3 | | kazakhstan | 144 |
| us_texas | 3 | | vietnam | 143 |
| uk_southampton | 3 | | greenland | 143 |
| brazil | 3 | | isle_of_man | 143 |
| de_frankfurt | 3 | | south_africa | 143 |
| romania | 3 | | venezuela | 142 |
| india | 3 | | nigeria | 142 |
| us_silicon_valley | 3 | | liechtenstein | 142 |
| au_sydney | 3 | | slovakia | 142 |
| denmark | 3 | | latvia | 142 |
| au_melbourne | 3 | | malta | 142 |
| ca_ontario | 3 | | saudi_arabia | 141 |
| latvia | 3 | | cyprus | 141 |
| new_zealand | 3 | | bangladesh | 141 |
| us_houston | 3 | | algeria | 140 |
| egypt | 3 | | hungary | 140 |
| malta | 3 | | finland | 140 |
| macedonia | 3 | | india | 140 |
| montenegro | 3 | | egypt | 140 |
| ca_montreal | 3 | | macedonia | 140 |
| qatar | 3 | | china | 140 |
| china | 3 | | monaco | 139 |
| israel | 3 | | albania | 138 |
| bangladesh | 3 | | andorra | 138 |
| us_atlanta | 3 | | cambodia | 138 |
| ireland | 3 | | iceland | 138 |
| saudi_arabia | 2 | | us_denver | 137 |
| vietnam | 2 | | montenegro | 137 |
| armenia | 2 | | armenia | 136 |
| portugal | 2 | | turkey | 136 |
| cyprus | 2 | | macao | 135 |
| singapore | 2 | | bulgaria | 132 |
| hong_kong | 2 | | morocco | 132 |
| kazakhstan | 2 | | portugal | 130 |
| south_africa | 2 | | serbia | 130 |
| iceland | 2 | | mongolia | 128 |
| moldova | 1 | | hong_kong | 128 |
| sri_lanka | 1 | | sri_lanka | 127 |

70750
servers.json

File diff suppressed because it is too large Load Diff