Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 17s
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 17s
This commit is contained in:
parent
0930ebd37e
commit
461e74449f
196
README.md
196
README.md
@ -1,106 +1,106 @@
|
||||
# PIA Server List
|
||||
|
||||
![Servers](https://img.shields.io/badge/servers-4,850-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sun_Apr_28_00:01:10_GMT_2024-blue)
|
||||
![Servers](https://img.shields.io/badge/servers-4,947-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sun_Apr_28_01:00:33_GMT_2024-blue)
|
||||
|
||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
||||
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| japan | 50 |
|
||||
| albania | 50 |
|
||||
| poland | 50 |
|
||||
| us_florida | 50 |
|
||||
| andorra | 50 |
|
||||
| venezuela | 50 |
|
||||
| moldova | 50 |
|
||||
| estonia | 50 |
|
||||
| ca_vancouver | 50 |
|
||||
| sweden | 50 |
|
||||
| united_arab_emirates | 50 |
|
||||
| us_seattle | 50 |
|
||||
| saudi_arabia | 50 |
|
||||
| philippines | 50 |
|
||||
| us_las_vegas | 50 |
|
||||
| us_east | 50 |
|
||||
| de_berlin | 50 |
|
||||
| uk_manchester | 50 |
|
||||
| switzerland | 50 |
|
||||
| armenia | 50 |
|
||||
| vietnam | 50 |
|
||||
| turkey | 50 |
|
||||
| ukraine | 50 |
|
||||
| austria | 50 |
|
||||
| spain | 50 |
|
||||
| algeria | 50 |
|
||||
| portugal | 50 |
|
||||
| cambodia | 50 |
|
||||
| lithuania | 50 |
|
||||
| monaco | 50 |
|
||||
| hungary | 50 |
|
||||
| greenland | 50 |
|
||||
| panama | 50 |
|
||||
| greece | 50 |
|
||||
| us_california | 50 |
|
||||
| luxembourg | 50 |
|
||||
| mongolia | 50 |
|
||||
| us_west | 50 |
|
||||
| cyprus | 50 |
|
||||
| italy | 50 |
|
||||
| finland | 50 |
|
||||
| nigeria | 50 |
|
||||
| hong_kong | 50 |
|
||||
| singapore | 50 |
|
||||
| mexico | 50 |
|
||||
| us_denver | 50 |
|
||||
| bahamas | 50 |
|
||||
| norway | 50 |
|
||||
| au_perth | 50 |
|
||||
| bulgaria | 50 |
|
||||
| ca_toronto | 50 |
|
||||
| us_new_york | 50 |
|
||||
| uk_london | 50 |
|
||||
| macao | 50 |
|
||||
| georgia | 50 |
|
||||
| argentina | 50 |
|
||||
| liechtenstein | 50 |
|
||||
| france | 50 |
|
||||
| serbia | 50 |
|
||||
| slovakia | 50 |
|
||||
| us_chicago | 50 |
|
||||
| belgium | 50 |
|
||||
| us_washington_dc | 50 |
|
||||
| netherlands | 50 |
|
||||
| isle_of_man | 50 |
|
||||
| taiwan | 50 |
|
||||
| sri_lanka | 50 |
|
||||
| czech_republic | 50 |
|
||||
| morocco | 50 |
|
||||
| us_texas | 50 |
|
||||
| uk_southampton | 50 |
|
||||
| brazil | 50 |
|
||||
| de_frankfurt | 50 |
|
||||
| romania | 50 |
|
||||
| india | 50 |
|
||||
| us_silicon_valley | 50 |
|
||||
| au_sydney | 50 |
|
||||
| denmark | 50 |
|
||||
| au_melbourne | 50 |
|
||||
| ca_ontario | 50 |
|
||||
| latvia | 50 |
|
||||
| kazakhstan | 50 |
|
||||
| new_zealand | 50 |
|
||||
| us_houston | 50 |
|
||||
| south_africa | 50 |
|
||||
| egypt | 50 |
|
||||
| malta | 50 |
|
||||
| iceland | 50 |
|
||||
| macedonia | 50 |
|
||||
| ca_montreal | 50 |
|
||||
| montenegro | 50 |
|
||||
| qatar | 50 |
|
||||
| china | 50 |
|
||||
| israel | 50 |
|
||||
| bangladesh | 50 |
|
||||
| us_atlanta | 50 |
|
||||
| ireland | 50 |
|
||||
| japan | 51 |
|
||||
| albania | 51 |
|
||||
| poland | 51 |
|
||||
| us_florida | 51 |
|
||||
| andorra | 51 |
|
||||
| venezuela | 51 |
|
||||
| moldova | 51 |
|
||||
| estonia | 51 |
|
||||
| ca_vancouver | 51 |
|
||||
| sweden | 51 |
|
||||
| united_arab_emirates | 51 |
|
||||
| us_seattle | 51 |
|
||||
| saudi_arabia | 51 |
|
||||
| philippines | 51 |
|
||||
| us_las_vegas | 51 |
|
||||
| us_east | 51 |
|
||||
| de_berlin | 51 |
|
||||
| uk_manchester | 51 |
|
||||
| switzerland | 51 |
|
||||
| armenia | 51 |
|
||||
| vietnam | 51 |
|
||||
| turkey | 51 |
|
||||
| ukraine | 51 |
|
||||
| austria | 51 |
|
||||
| spain | 51 |
|
||||
| algeria | 51 |
|
||||
| portugal | 51 |
|
||||
| cambodia | 51 |
|
||||
| lithuania | 51 |
|
||||
| monaco | 51 |
|
||||
| hungary | 51 |
|
||||
| greenland | 51 |
|
||||
| panama | 51 |
|
||||
| greece | 51 |
|
||||
| us_california | 51 |
|
||||
| luxembourg | 51 |
|
||||
| mongolia | 51 |
|
||||
| us_west | 51 |
|
||||
| cyprus | 51 |
|
||||
| italy | 51 |
|
||||
| finland | 51 |
|
||||
| nigeria | 51 |
|
||||
| hong_kong | 51 |
|
||||
| singapore | 51 |
|
||||
| mexico | 51 |
|
||||
| us_denver | 51 |
|
||||
| bahamas | 51 |
|
||||
| norway | 51 |
|
||||
| au_perth | 51 |
|
||||
| bulgaria | 51 |
|
||||
| ca_toronto | 51 |
|
||||
| us_new_york | 51 |
|
||||
| uk_london | 51 |
|
||||
| macao | 51 |
|
||||
| georgia | 51 |
|
||||
| argentina | 51 |
|
||||
| liechtenstein | 51 |
|
||||
| france | 51 |
|
||||
| serbia | 51 |
|
||||
| slovakia | 51 |
|
||||
| us_chicago | 51 |
|
||||
| belgium | 51 |
|
||||
| us_washington_dc | 51 |
|
||||
| netherlands | 51 |
|
||||
| isle_of_man | 51 |
|
||||
| taiwan | 51 |
|
||||
| sri_lanka | 51 |
|
||||
| czech_republic | 51 |
|
||||
| morocco | 51 |
|
||||
| us_texas | 51 |
|
||||
| uk_southampton | 51 |
|
||||
| brazil | 51 |
|
||||
| de_frankfurt | 51 |
|
||||
| romania | 51 |
|
||||
| india | 51 |
|
||||
| us_silicon_valley | 51 |
|
||||
| au_sydney | 51 |
|
||||
| denmark | 51 |
|
||||
| au_melbourne | 51 |
|
||||
| ca_ontario | 51 |
|
||||
| latvia | 51 |
|
||||
| kazakhstan | 51 |
|
||||
| new_zealand | 51 |
|
||||
| us_houston | 51 |
|
||||
| south_africa | 51 |
|
||||
| egypt | 51 |
|
||||
| malta | 51 |
|
||||
| iceland | 51 |
|
||||
| macedonia | 51 |
|
||||
| ca_montreal | 51 |
|
||||
| montenegro | 51 |
|
||||
| qatar | 51 |
|
||||
| china | 51 |
|
||||
| israel | 51 |
|
||||
| bangladesh | 51 |
|
||||
| us_atlanta | 51 |
|
||||
| ireland | 51 |
|
10185
servers.json
10185
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user