Merge remote-tracking branch 'origin/master'
All checks were successful
Deploy to Dokku / docker (ubuntu-latest) (push) Successful in 40s

This commit is contained in:
Lee 2024-04-29 07:05:55 +01:00
commit 2a47e9eca9
2 changed files with 577 additions and 45022 deletions

196
README.md

@ -1,106 +1,106 @@
# PIA Server List # PIA Server List
![Servers](https://img.shields.io/badge/servers-13,907-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_05:33:33_GMT_2024-blue) ![Servers](https://img.shields.io/badge/servers-5,018-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Mon_Apr_29_06:00:52_UTC_2024-blue)
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly. This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| us_florida | 148 | | netherlands | 103 |
| ca_vancouver | 148 | | au_melbourne | 94 |
| us_seattle | 148 | | ca_montreal | 94 |
| philippines | 148 | | ca_vancouver | 92 |
| us_east | 148 | | ca_toronto | 91 |
| de_berlin | 148 | | uk_london | 91 |
| uk_manchester | 148 | | us_chicago | 91 |
| switzerland | 148 | | us_washington_dc | 91 |
| ukraine | 148 | | us_silicon_valley | 91 |
| spain | 148 | | us_east | 90 |
| panama | 148 | | us_new_york | 90 |
| us_california | 148 | | us_california | 88 |
| singapore | 148 | | us_texas | 88 |
| mexico | 148 | | us_seattle | 87 |
| us_new_york | 148 | | switzerland | 86 |
| uk_london | 148 | | us_atlanta | 86 |
| us_chicago | 148 | | us_las_vegas | 85 |
| us_washington_dc | 148 | | us_west | 83 |
| netherlands | 148 | | us_florida | 82 |
| us_texas | 148 | | de_frankfurt | 82 |
| de_frankfurt | 148 | | us_houston | 82 |
| us_silicon_valley | 148 | | japan | 80 |
| au_melbourne | 148 | | uk_southampton | 80 |
| new_zealand | 148 | | ca_ontario | 80 |
| us_houston | 148 | | au_sydney | 78 |
| ca_montreal | 148 | | de_berlin | 77 |
| israel | 148 | | mexico | 76 |
| us_atlanta | 148 | | uk_manchester | 75 |
| ireland | 148 | | singapore | 75 |
| greece | 147 | | sweden | 73 |
| france | 147 | | us_denver | 73 |
| brazil | 147 | | new_zealand | 73 |
| romania | 147 | | france | 69 |
| japan | 146 | | au_perth | 68 |
| poland | 146 | | czech_republic | 62 |
| moldova | 146 | | ireland | 61 |
| estonia | 146 | | norway | 59 |
| sweden | 146 | | estonia | 58 |
| us_las_vegas | 146 | | israel | 58 |
| us_west | 146 | | spain | 55 |
| bahamas | 146 | | bahamas | 55 |
| ca_toronto | 146 | | argentina | 53 |
| taiwan | 146 | | brazil | 51 |
| czech_republic | 146 | | denmark | 51 |
| uk_southampton | 146 | | austria | 50 |
| denmark | 146 | | panama | 49 |
| ca_ontario | 146 | | italy | 48 |
| qatar | 146 | | finland | 46 |
| luxembourg | 145 | | ukraine | 45 |
| italy | 145 | | lithuania | 44 |
| belgium | 145 | | turkey | 43 |
| united_arab_emirates | 144 | | luxembourg | 43 |
| austria | 144 | | romania | 43 |
| lithuania | 144 | | latvia | 43 |
| norway | 144 | | poland | 40 |
| au_perth | 144 | | vietnam | 40 |
| georgia | 144 | | belgium | 40 |
| argentina | 144 | | greenland | 39 |
| au_sydney | 144 | | slovakia | 39 |
| kazakhstan | 144 | | greece | 36 |
| vietnam | 143 | | andorra | 35 |
| greenland | 143 | | venezuela | 35 |
| isle_of_man | 143 | | algeria | 33 |
| south_africa | 143 | | taiwan | 33 |
| venezuela | 142 | | china | 33 |
| nigeria | 142 | | albania | 32 |
| liechtenstein | 142 | | united_arab_emirates | 32 |
| slovakia | 142 | | philippines | 31 |
| latvia | 142 | | malta | 30 |
| malta | 142 | | hungary | 29 |
| saudi_arabia | 141 | | india | 28 |
| cyprus | 141 | | qatar | 28 |
| bangladesh | 141 | | bulgaria | 27 |
| algeria | 140 | | liechtenstein | 27 |
| hungary | 140 | | bangladesh | 27 |
| finland | 140 | | isle_of_man | 26 |
| india | 140 | | south_africa | 26 |
| egypt | 140 | | saudi_arabia | 25 |
| macedonia | 140 | | portugal | 25 |
| china | 140 | | cyprus | 24 |
| monaco | 139 | | nigeria | 24 |
| albania | 138 | | montenegro | 24 |
| andorra | 138 | | moldova | 23 |
| cambodia | 138 | | macao | 23 |
| iceland | 138 | | morocco | 23 |
| us_denver | 137 | | kazakhstan | 23 |
| montenegro | 137 | | iceland | 23 |
| armenia | 136 | | cambodia | 22 |
| turkey | 136 | | macedonia | 22 |
| macao | 135 | | monaco | 21 |
| bulgaria | 132 | | egypt | 21 |
| morocco | 132 | | georgia | 20 |
| portugal | 130 | | hong_kong | 19 |
| serbia | 130 | | serbia | 14 |
| mongolia | 128 | | armenia | 12 |
| hong_kong | 128 | | mongolia | 12 |
| sri_lanka | 127 | | sri_lanka | 11 |

45403
servers.json

File diff suppressed because it is too large Load Diff