Scheduled update
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 16s
All checks were successful
Fetch new Pia Servers / docker (ubuntu-latest, 2.44.0, 17, 3.8.5) (push) Successful in 16s
This commit is contained in:
parent
d6a9f39f32
commit
0d7e67b4b5
196
README.md
196
README.md
@ -1,106 +1,106 @@
|
||||
# PIA Server List
|
||||
|
||||
![Servers](https://img.shields.io/badge/servers-3,201-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sat_Apr_27_13:00:33_GMT_2024-blue)
|
||||
![Servers](https://img.shields.io/badge/servers-3,298-blue) ![Regions](https://img.shields.io/badge/regions-97-blue) ![Last update](https://img.shields.io/badge/last_updated-Sat_Apr_27_14:00:33_GMT_2024-blue)
|
||||
|
||||
This is a list of the OpenVPN servers provided by Private Internet Access (PIA). The list is updated hourly.
|
||||
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| japan | 33 |
|
||||
| albania | 33 |
|
||||
| poland | 33 |
|
||||
| us_florida | 33 |
|
||||
| andorra | 33 |
|
||||
| venezuela | 33 |
|
||||
| moldova | 33 |
|
||||
| estonia | 33 |
|
||||
| ca_vancouver | 33 |
|
||||
| sweden | 33 |
|
||||
| united_arab_emirates | 33 |
|
||||
| us_seattle | 33 |
|
||||
| saudi_arabia | 33 |
|
||||
| philippines | 33 |
|
||||
| us_las_vegas | 33 |
|
||||
| us_east | 33 |
|
||||
| de_berlin | 33 |
|
||||
| uk_manchester | 33 |
|
||||
| switzerland | 33 |
|
||||
| armenia | 33 |
|
||||
| vietnam | 33 |
|
||||
| turkey | 33 |
|
||||
| ukraine | 33 |
|
||||
| austria | 33 |
|
||||
| spain | 33 |
|
||||
| algeria | 33 |
|
||||
| portugal | 33 |
|
||||
| cambodia | 33 |
|
||||
| lithuania | 33 |
|
||||
| monaco | 33 |
|
||||
| hungary | 33 |
|
||||
| greenland | 33 |
|
||||
| panama | 33 |
|
||||
| greece | 33 |
|
||||
| us_california | 33 |
|
||||
| luxembourg | 33 |
|
||||
| mongolia | 33 |
|
||||
| us_west | 33 |
|
||||
| cyprus | 33 |
|
||||
| italy | 33 |
|
||||
| finland | 33 |
|
||||
| nigeria | 33 |
|
||||
| hong_kong | 33 |
|
||||
| singapore | 33 |
|
||||
| mexico | 33 |
|
||||
| us_denver | 33 |
|
||||
| bahamas | 33 |
|
||||
| norway | 33 |
|
||||
| au_perth | 33 |
|
||||
| bulgaria | 33 |
|
||||
| ca_toronto | 33 |
|
||||
| us_new_york | 33 |
|
||||
| uk_london | 33 |
|
||||
| macao | 33 |
|
||||
| georgia | 33 |
|
||||
| argentina | 33 |
|
||||
| liechtenstein | 33 |
|
||||
| france | 33 |
|
||||
| serbia | 33 |
|
||||
| slovakia | 33 |
|
||||
| us_chicago | 33 |
|
||||
| belgium | 33 |
|
||||
| us_washington_dc | 33 |
|
||||
| netherlands | 33 |
|
||||
| isle_of_man | 33 |
|
||||
| taiwan | 33 |
|
||||
| sri_lanka | 33 |
|
||||
| czech_republic | 33 |
|
||||
| morocco | 33 |
|
||||
| us_texas | 33 |
|
||||
| uk_southampton | 33 |
|
||||
| brazil | 33 |
|
||||
| de_frankfurt | 33 |
|
||||
| romania | 33 |
|
||||
| india | 33 |
|
||||
| us_silicon_valley | 33 |
|
||||
| au_sydney | 33 |
|
||||
| denmark | 33 |
|
||||
| au_melbourne | 33 |
|
||||
| ca_ontario | 33 |
|
||||
| latvia | 33 |
|
||||
| kazakhstan | 33 |
|
||||
| new_zealand | 33 |
|
||||
| us_houston | 33 |
|
||||
| south_africa | 33 |
|
||||
| egypt | 33 |
|
||||
| malta | 33 |
|
||||
| iceland | 33 |
|
||||
| macedonia | 33 |
|
||||
| ca_montreal | 33 |
|
||||
| montenegro | 33 |
|
||||
| qatar | 33 |
|
||||
| china | 33 |
|
||||
| israel | 33 |
|
||||
| bangladesh | 33 |
|
||||
| us_atlanta | 33 |
|
||||
| ireland | 33 |
|
||||
| japan | 34 |
|
||||
| albania | 34 |
|
||||
| poland | 34 |
|
||||
| us_florida | 34 |
|
||||
| andorra | 34 |
|
||||
| venezuela | 34 |
|
||||
| moldova | 34 |
|
||||
| estonia | 34 |
|
||||
| ca_vancouver | 34 |
|
||||
| sweden | 34 |
|
||||
| united_arab_emirates | 34 |
|
||||
| us_seattle | 34 |
|
||||
| saudi_arabia | 34 |
|
||||
| philippines | 34 |
|
||||
| us_las_vegas | 34 |
|
||||
| us_east | 34 |
|
||||
| de_berlin | 34 |
|
||||
| uk_manchester | 34 |
|
||||
| switzerland | 34 |
|
||||
| armenia | 34 |
|
||||
| vietnam | 34 |
|
||||
| turkey | 34 |
|
||||
| ukraine | 34 |
|
||||
| austria | 34 |
|
||||
| spain | 34 |
|
||||
| algeria | 34 |
|
||||
| portugal | 34 |
|
||||
| cambodia | 34 |
|
||||
| lithuania | 34 |
|
||||
| monaco | 34 |
|
||||
| hungary | 34 |
|
||||
| greenland | 34 |
|
||||
| panama | 34 |
|
||||
| greece | 34 |
|
||||
| us_california | 34 |
|
||||
| luxembourg | 34 |
|
||||
| mongolia | 34 |
|
||||
| us_west | 34 |
|
||||
| cyprus | 34 |
|
||||
| italy | 34 |
|
||||
| finland | 34 |
|
||||
| nigeria | 34 |
|
||||
| hong_kong | 34 |
|
||||
| singapore | 34 |
|
||||
| mexico | 34 |
|
||||
| us_denver | 34 |
|
||||
| bahamas | 34 |
|
||||
| norway | 34 |
|
||||
| au_perth | 34 |
|
||||
| bulgaria | 34 |
|
||||
| ca_toronto | 34 |
|
||||
| us_new_york | 34 |
|
||||
| uk_london | 34 |
|
||||
| macao | 34 |
|
||||
| georgia | 34 |
|
||||
| argentina | 34 |
|
||||
| liechtenstein | 34 |
|
||||
| france | 34 |
|
||||
| serbia | 34 |
|
||||
| slovakia | 34 |
|
||||
| us_chicago | 34 |
|
||||
| belgium | 34 |
|
||||
| us_washington_dc | 34 |
|
||||
| netherlands | 34 |
|
||||
| isle_of_man | 34 |
|
||||
| taiwan | 34 |
|
||||
| sri_lanka | 34 |
|
||||
| czech_republic | 34 |
|
||||
| morocco | 34 |
|
||||
| us_texas | 34 |
|
||||
| uk_southampton | 34 |
|
||||
| brazil | 34 |
|
||||
| de_frankfurt | 34 |
|
||||
| romania | 34 |
|
||||
| india | 34 |
|
||||
| us_silicon_valley | 34 |
|
||||
| au_sydney | 34 |
|
||||
| denmark | 34 |
|
||||
| au_melbourne | 34 |
|
||||
| ca_ontario | 34 |
|
||||
| latvia | 34 |
|
||||
| kazakhstan | 34 |
|
||||
| new_zealand | 34 |
|
||||
| us_houston | 34 |
|
||||
| south_africa | 34 |
|
||||
| egypt | 34 |
|
||||
| malta | 34 |
|
||||
| iceland | 34 |
|
||||
| macedonia | 34 |
|
||||
| ca_montreal | 34 |
|
||||
| montenegro | 34 |
|
||||
| qatar | 34 |
|
||||
| china | 34 |
|
||||
| israel | 34 |
|
||||
| bangladesh | 34 |
|
||||
| us_atlanta | 34 |
|
||||
| ireland | 34 |
|
6887
servers.json
6887
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user